| Opponent | Clashes | Record | Win % | Postseason |
|---|---|---|---|---|
| Atlanta Braves | 2372 | 1135–1222–15 | .482 | 11–6 |
| St. Louis Cardinals | 2196 | 966–1222–8 | .442 | 4–3 |
| Chicago Cubs | 2184 | 1037–1133–14 | .478 | — |
| Pittsburgh Pirates | 2179 | 992–1179–8 | .457 | — |
| Los Angeles Dodgers | 2068 | 909–1149–10 | .442 | 14–12 |
| Cincinnati Reds | 2049 | 924–1116–9 | .453 | 3–3 |
| San Francisco Giants | 2042 | 851–1178–13 | .420 | 2–4 |
| New York Mets | 1111 | 569–541–1 | .513 | 1–3 |
| Washington Nationals | 981 | 514–465–2 | .525 | 2–3 |
| Houston Astros | 598 | 304–294 | .508 | 5–6 |
| Miami Marlins | 556 | 305–251 | .549 | 2–0 |
| San Diego Padres | 532 | 302–230 | .568 | 4–1 |
| Colorado Rockies | 247 | 142–105 | .575 | 3–4 |
| Arizona Diamondbacks | 194 | 95–99 | .490 | 3–4 |
| Milwaukee Brewers | 192 | 103–89 | .536 | 3–1 |
| Boston Red Sox | 98 | 40–58 | .408 | 1–4 |
| Toronto Blue Jays | 96 | 43–53 | .448 | 2–4 |
| Baltimore Orioles | 79 | 37–42 | .468 | 1–4 |
| New York Yankees | 60 | 25–35 | .417 | 2–8 |
| Tampa Bay Rays | 51 | 26–25 | .510 | 4–1 |
| BLN | 41 | 12–26–3 | .329 | — |
| CL4 | 40 | 23–17 | .575 | — |
| WSN | 40 | 28–12 | .700 | — |
| LS3 | 39 | 25–14 | .641 | — |
| Detroit Tigers | 34 | 19–15 | .559 | — |
| Kansas City Royals | 33 | 19–14 | .576 | 4–2 |
| Minnesota Twins | 33 | 17–16 | .515 | — |
| Sacramento Athletics | 33 | 18–15 | .545 | — |
| Chicago White Sox | 31 | 19–12 | .613 | — |
| Cleveland Guardians | 31 | 16–15 | .516 | — |
| Seattle Mariners | 31 | 15–16 | .484 | — |
| Texas Rangers | 31 | 14–17 | .452 | — |
| Los Angeles Angels | 29 | 13–16 | .448 | — |
NFL
MLB
NBA
NHL
WNBA