| # | Coach | Seasons | W | L | T | Pct | Post | Titles | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lud Wray | 1932 | 4 | 4 | 2 | .500 | — | stated | |
| 2 | Lone Star Dietz | 1933–1934 | 11 | 11 | 2 | .500 | — | stated | |
| 3 | Eddie Casey | 1935 | 2 | 8 | 1 | .227 | — | stated | |
| 4 | Ray Flaherty | 1936–1942 | 54 | 21 | 3 | .712 | 2–2 | 1937, 1942 | stated |
| 5 | Dutch Bergman | 1943 | 6 | 3 | 1 | .650 | 1–1 | stated | |
| 6 | Dudley DeGroot | 1944–1945 | 14 | 5 | 1 | .725 | 0–1 | stated | |
| 7 | Turk Edwards | 1946–1948 | 16 | 18 | 1 | .471 | — | stated | |
| 9 | Herman Ball | 1949–1951 | 4 | 16 | 0 | .200 | — | stated | |
| 8 | John Whelchel | 1949 | 3 | 3 | 1 | .500 | — | stated | |
| 10 | Dick Todd | 1951 | 5 | 4 | 0 | .556 | — | stated | |
| 11 | Curly Lambeau | 1952–1953 | 10 | 13 | 1 | .438 | — | stated | |
| 12 | Joe Kuharich | 1954–1958 | 26 | 32 | 2 | .450 | — | stated | |
| 13 | Mike Nixon | 1959–1960 | 4 | 18 | 2 | .208 | — | stated | |
| 14 | Bill McPeak | 1961–1965 | 21 | 46 | 3 | .321 | — | stated | |
| 15 | Otto Graham | 1966–1968 | 17 | 22 | 3 | .440 | — | stated | |
| 16 | Vince Lombardi | 1969 | 7 | 5 | 2 | .571 | — | stated | |
| 17 | Bill Austin | 1970 | 6 | 8 | 0 | .429 | — | stated | |
| 18 | George Allen | 1971–1977 | 67 | 30 | 1 | .689 | 2–5 | stated | |
| 19 | Jack Pardee | 1978–1980 | 24 | 24 | 0 | .500 | — | stated | |
| 20 | Joe Gibbs | 1981–2007 | 154 | 94 | 0 | .621 | 17–7 | 1982, 1987, 1991 | part stated |
| 21 | Richie Petitbon | 1993 | 4 | 12 | 0 | .250 | — | stated | |
| 22 | Norv Turner | 1994–2000 | 49 | 59 | 1 | .454 | 1–1 | part stated | |
| 22.1 | Terry Robiskie* | 2000 | 7 | 6 | 0 | .538 | — | ||
| 23 | Marty Schottenheimer | 2001 | 8 | 8 | 0 | .500 | — | ||
| 24 | Steve Spurrier | 2002–2003 | 12 | 20 | 0 | .375 | — | ||
| 25 | Jim Zorn | 2008–2009 | 12 | 20 | 0 | .375 | — | ||
| 26 | Mike Shanahan | 2010–2013 | 24 | 40 | 0 | .375 | 0–1 | ||
| 27 | Jay Gruden | 2014–2019 | 35 | 49 | 1 | .418 | 0–1 | ||
| 27.1 | Bill Callahan* | 2019 | 3 | 8 | 0 | .273 | — | ||
| 28 | Ron Rivera | 2020–2023 | 26 | 40 | 1 | .396 | 0–1 | ||
| 29 | Dan Quinn | 2024–2026 | 18 | 21 | 1 | .463 | 2–1 |
Interim coaches are marked from 2000, where the per-game record starts. Before that the curated file does not say.
NFL
MLB
NBA
NHL