| # | Manager | Seasons | W | L | T | Pct | Post | Titles | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clark Griffith | 1901–1902 | 157 | 113 | 5 | .580 | — | ||
| 2 | Nixey Callahan | 1903–1914 | 309 | 329 | 10 | .485 | — | ||
| 3 | Fielder Jones | 1904–1908 | 426 | 293 | 20 | .590 | 4–2 | 1906 | |
| 4 | Billy Sullivan | 1909 | 78 | 74 | 7 | .513 | — | ||
| 5 | Hugh Duffy | 1910–1911 | 145 | 159 | 6 | .477 | — | ||
| 6 | Pants Rowland | 1915–1918 | 338 | 247 | 5 | .577 | 4–2 | 1917 | |
| 7 | Kid Gleason | 1919–1923 | 392 | 364 | 3 | .518 | 3–5 | ||
| 8 | Johnny Evers | 1924 | 66 | 87 | 1 | .432 | — | ||
| 9 | Eddie Collins | 1925–1926 | 160 | 147 | 2 | .521 | — | ||
| 10 | Ray Schalk | 1927–1928 | 102 | 125 | 1 | .450 | — | ||
| 11 | Lena Blackburne | 1928–1929 | 99 | 133 | 0 | .427 | — | ||
| 12 | Donie Bush | 1930–1931 | 118 | 189 | 3 | .385 | — | ||
| 13 | Lew Fonseca | 1932–1934 | 120 | 196 | 2 | .381 | — | ||
| 14 | Jimmy Dykes | 1934–1946 | 901 | 940 | 9 | .489 | — | ||
| 15 | Ted Lyons | 1946–1948 | 185 | 245 | 4 | .431 | — | ||
| 16 | Jack Onslow | 1949–1950 | 71 | 113 | 1 | .386 | — | ||
| 16.1 | Red Corriden* | 1950 | 52 | 72 | 1 | .420 | — | ||
| 17 | Paul Richards | 1951–1976 | 406 | 362 | 6 | .528 | — | ||
| 18 | Marty Marion | 1954–1956 | 179 | 138 | 1 | .564 | — | ||
| 19 | Al Lopez | 1957–1969 | 852 | 672 | 5 | .559 | 2–4 | ||
| 20 | Eddie Stanky | 1966–1968 | 206 | 197 | 1 | .511 | — | ||
| 20.1 | Les Moss* | 1968 | 0 | 2 | 0 | .000 | — | ||
| 21 | Don Gutteridge | 1969–1970 | 109 | 172 | 0 | .388 | — | ||
| 21.1 | Bill Adair* | 1970 | 4 | 6 | 0 | .400 | — | ||
| 22 | Chuck Tanner | 1970–1975 | 401 | 414 | 3 | .492 | — | ||
| 23 | Bob Lemon | 1977–1978 | 124 | 112 | 0 | .525 | — | ||
| 23.1 | Larry Doby* | 1978 | 37 | 50 | 0 | .425 | — | ||
| 24 | Don Kessinger | 1979 | 46 | 60 | 0 | .434 | — | ||
| 25 | Tony LaRussa | 1979–2022 | 678 | 645 | 3 | .512 | 2–6 | ||
| 26 | Jim Fregosi | 1986–1988 | 193 | 226 | 0 | .461 | — | ||
| 25.1 | Doug Rader* | 1986 | 1 | 1 | 0 | .500 | — | ||
| 27 | Jeff Torborg | 1989–1991 | 250 | 235 | 0 | .515 | — | ||
| 28 | Gene Lamont | 1992–1995 | 258 | 210 | 0 | .551 | 2–4 | ||
| 29 | Terry Bevington | 1995–1997 | 222 | 214 | 1 | .509 | — | ||
| 30 | Jerry Manuel | 1998–2003 | 500 | 471 | 2 | .515 | 0–3 | ||
| 31 | Ozzie Guillen | 2004–2011 | 677 | 617 | 0 | .523 | 13–4 | 2005 | |
| 31.1 | Don Cooper* | 2011 | 1 | 1 | 0 | .500 | — | ||
| 32 | Robin Ventura | 2012–2016 | 375 | 435 | 0 | .463 | — | ||
| 33 | Rich Renteria | 2017–2020 | 236 | 309 | 0 | .433 | 1–2 | ||
| 33.1 | Miguel Cairo* | 2022 | 18 | 15 | 0 | .545 | — | ||
| 34 | Pedro Grifol | 2023–2024 | 89 | 190 | 0 | .319 | — | ||
| 34.1 | Grady Sizemore* | 2024 | 13 | 32 | 0 | .289 | — | ||
| 35 | Will Venable | 2025 | 60 | 102 | 0 | .370 | — |
NFL
MLB
NBA
NHL