| # | Manager | Seasons | W | L | T | Pct | Post | Titles | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Stallings | 1901 | 72 | 61 | 2 | .541 | — | ||
| 2 | Frank Dwyer | 1902 | 52 | 83 | 2 | .387 | — | ||
| 3 | Ed Barrow | 1903–1904 | 97 | 117 | 7 | .455 | — | ||
| 3.1 | Bobby Lowe* | 1904 | 30 | 44 | 4 | .410 | — | ||
| 4 | Bill Armour | 1905–1906 | 150 | 152 | 3 | .497 | — | ||
| 5 | Hughie Jennings | 1907–1920 | 1131 | 972 | 23 | .537 | 4–12 | ||
| 6 | Ty Cobb | 1921–1926 | 479 | 444 | 10 | .519 | — | ||
| 7 | George Moriarty | 1927–1928 | 150 | 157 | 3 | .489 | — | ||
| 8 | Bucky Harris | 1929–1956 | 516 | 558 | 4 | .481 | — | ||
| 9 | Del Baker | 1933–1942 | 392 | 336 | 6 | .538 | 3–4 | ||
| 10 | Mickey Cochrane | 1934–1938 | 379 | 278 | 2 | .577 | 7–6 | 1935 | |
| 11 | Steve O'Neill | 1943–1948 | 509 | 414 | 10 | .551 | 4–3 | 1945 | |
| 12 | Red Rolfe | 1949–1952 | 278 | 256 | 5 | .520 | — | ||
| 13 | Fred Hutchinson | 1952–1954 | 155 | 235 | 6 | .399 | — | ||
| 14 | Jack Tighe | 1957–1958 | 99 | 104 | 0 | .488 | — | ||
| 15 | Bill Norman | 1958–1959 | 58 | 64 | 0 | .475 | — | ||
| 16 | Jimmy Dykes | 1959–1960 | 118 | 115 | 0 | .506 | — | ||
| 16.1 | Joe Gordon* | 1960 | 26 | 31 | 0 | .456 | — | ||
| 16.2 | Billy Hitchcock* | 1960 | 1 | 0 | 0 | 1.000 | — | ||
| 17 | Bob Scheffing | 1961–1963 | 210 | 173 | 1 | .548 | — | ||
| 18 | Chuck Dressen | 1963–1966 | 245 | 207 | 1 | .542 | — | ||
| 18.1 | Frank Skaff* | 1966 | 40 | 39 | 0 | .506 | — | ||
| 18.2 | Bob Swift* | 1966 | 32 | 25 | 0 | .561 | — | ||
| 19 | Mayo Smith | 1967–1970 | 363 | 285 | 3 | .560 | 4–3 | 1968 | |
| 20 | Billy Martin | 1971–1973 | 248 | 204 | 0 | .549 | 2–3 | ||
| 20.1 | Joe Schultz* | 1973 | 14 | 14 | 0 | .500 | — | ||
| 21 | Ralph Houk | 1974–1978 | 363 | 443 | 0 | .450 | — | ||
| 23 | Sparky Anderson | 1979–1995 | 1331 | 1248 | 1 | .516 | 8–5 | 1984 | |
| 22 | Les Moss | 1979 | 27 | 26 | 0 | .509 | — | ||
| 22.1 | Dick Tracewski* | 1979 | 2 | 0 | 0 | 1.000 | — | ||
| 24 | Buddy Bell | 1996–1998 | 184 | 277 | 0 | .399 | — | ||
| 25 | Larry Parrish | 1998–1999 | 82 | 104 | 0 | .441 | — | ||
| 26 | Phil Garner | 2000–2002 | 145 | 185 | 0 | .439 | — | ||
| 26.1 | Luis Pujols* | 2002 | 55 | 100 | 0 | .355 | — | ||
| 27 | Alan Trammell | 2003–2005 | 186 | 300 | 0 | .383 | — | ||
| 28 | Jim Leyland | 2006–2013 | 700 | 596 | 0 | .540 | 25–24 | ||
| 29 | Brad Ausmus | 2014–2017 | 314 | 332 | 0 | .486 | 0–3 | ||
| 30 | Ron Gardenhire | 2018–2020 | 132 | 241 | 0 | .354 | — | ||
| 30.1 | Lloyd McClendon* | 2020 | 2 | 6 | 0 | .250 | — | ||
| 31 | A.J. Hinch | 2021–2025 | 394 | 416 | 0 | .486 | 8–7 |
NFL
MLB
NBA
NHL