| # | Manager | Seasons | W | L | T | Pct | Post | Titles | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Gordon | 1969 | 69 | 93 | 1 | .426 | — | ||
| 3 | Bob Lemon | 1970–1972 | 207 | 218 | 0 | .487 | — | ||
| 2 | Charlie Metro | 1970 | 19 | 33 | 0 | .365 | — | ||
| 4 | Jack McKeon | 1973–1975 | 215 | 205 | 0 | .512 | — | ||
| 5 | Whitey Herzog | 1975–1979 | 410 | 304 | 0 | .574 | 5–9 | ||
| 6 | Jim Frey | 1980–1981 | 127 | 105 | 0 | .547 | 5–4 | ||
| 7 | Dick Howser | 1981–1986 | 404 | 365 | 1 | .525 | 8–12 | 1985 | |
| 8 | Billy Gardner | 1987 | 62 | 64 | 0 | .492 | — | ||
| 9 | John Wathan | 1987–1991 | 287 | 270 | 0 | .515 | — | ||
| 10 | Hal McRae | 1991–1994 | 286 | 277 | 0 | .508 | — | ||
| 11 | Bob Boone | 1995–1997 | 181 | 206 | 0 | .468 | — | ||
| 12 | Tony Muser | 1997–2002 | 317 | 431 | 0 | .424 | — | ||
| 13 | Tony Pena | 2002–2005 | 198 | 285 | 0 | .410 | — | ||
| 14 | Buddy Bell | 2005–2007 | 173 | 262 | 0 | .398 | — | ||
| 15 | Trey Hillman | 2008–2010 | 152 | 207 | 0 | .423 | — | ||
| 16 | Ned Yost | 2010–2019 | 746 | 839 | 0 | .471 | 22–9 | 2015 | |
| 17 | Mike Matheny | 2020–2022 | 165 | 219 | 0 | .430 | — | ||
| 18 | Matt Quatraro | 2023–2025 | 224 | 262 | 0 | .461 | 3–3 |
NFL
MLB
NBA
NHL
WNBA
MLS