| # | Manager | Seasons | W | L | T | Pct | Post | Titles | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patsy Donovan | 1897–1899 | 130 | 128 | 8 | .504 | — | ||
| 2 | Bill Watkins | 1898–1899 | 80 | 91 | 5 | .469 | — | ||
| 3 | Fred Clarke | 1900–1915 | 1421 | 969 | 33 | .593 | 7–8 | 1909 | |
| 4 | Nixey Callahan | 1916–1917 | 85 | 129 | 4 | .399 | — | ||
| 5 | Hugo Bezdek | 1917–1919 | 166 | 187 | 3 | .471 | — | ||
| 6 | George Gibson | 1920–1934 | 401 | 330 | 2 | .548 | — | ||
| 7 | Bill McKechnie | 1922–1926 | 409 | 293 | 5 | .582 | 4–3 | 1925 | |
| 8 | Donie Bush | 1927–1929 | 246 | 178 | 3 | .580 | 0–4 | ||
| 9 | Jewel Ens | 1929–1931 | 176 | 167 | 1 | .513 | — | ||
| 10 | Pie Traynor | 1934–1939 | 457 | 406 | 5 | .529 | — | ||
| 11 | Frankie Frisch | 1940–1946 | 539 | 528 | 18 | .505 | — | ||
| 12 | Billy Herman | 1947 | 61 | 92 | 2 | .400 | — | ||
| 13 | Billy Meyer | 1948–1952 | 317 | 452 | 5 | .413 | — | ||
| 14 | Fred Haney | 1953–1955 | 163 | 299 | 0 | .353 | — | ||
| 15 | Bobby Bragan | 1956–1957 | 102 | 155 | 4 | .398 | — | ||
| 16 | Danny Murtaugh | 1957–1976 | 1115 | 950 | 3 | .540 | 12–16 | 1960, 1971 | |
| 17 | Harry Walker | 1965–1967 | 224 | 184 | 1 | .549 | — | ||
| 18 | Larry Shepard | 1968–1969 | 164 | 155 | 1 | .514 | — | ||
| 19 | Bill Virdon | 1972–1973 | 163 | 128 | 0 | .560 | 2–3 | ||
| 20 | Chuck Tanner | 1977–1985 | 711 | 685 | 2 | .509 | 7–3 | 1979 | |
| 21 | Jim Leyland | 1986–1996 | 851 | 863 | 2 | .497 | 8–12 | ||
| 22 | Gene Lamont | 1997–2000 | 295 | 352 | 1 | .456 | — | ||
| 23 | Lloyd McClendon | 2001–2005 | 336 | 446 | 0 | .430 | — | ||
| 24 | Jim Tracy | 2006–2007 | 135 | 189 | 0 | .417 | — | ||
| 25 | John Russell | 2008–2010 | 186 | 299 | 0 | .384 | — | ||
| 26 | Clint Hurdle | 2011–2019 | 735 | 720 | 1 | .505 | 3–5 | ||
| 27 | Derek Shelton | 2020–2025 | 306 | 440 | 0 | .410 | — |
NFL
MLB
NBA
NHL
WNBA
MLS