| # | Manager | Seasons | W | L | T | Pct | Post | |
|---|---|---|---|---|---|---|---|---|
| 1 | Preston Gomez | 1969–1972 | 180 | 316 | 0 | .363 | — | |
| 2 | Don Zimmer | 1972–1973 | 114 | 190 | 0 | .375 | — | |
| 3 | John McNamara | 1974–1977 | 224 | 310 | 0 | .419 | — | |
| 4 | Roger Craig | 1978–1979 | 152 | 171 | 0 | .471 | — | |
| 5 | Jerry Coleman | 1980 | 73 | 89 | 1 | .451 | — | |
| 6 | Frank Howard | 1981 | 41 | 69 | 0 | .373 | — | |
| 7 | Dick Williams | 1982–1985 | 337 | 311 | 1 | .520 | 4–6 | |
| 8 | Steve Boros | 1986 | 74 | 88 | 0 | .457 | — | |
| 9 | Larry Bowa | 1987–1988 | 81 | 127 | 0 | .389 | — | |
| 10 | Jack McKeon | 1988–1990 | 193 | 164 | 0 | .541 | — | |
| 11 | Greg Riddoch | 1990–1992 | 200 | 194 | 0 | .508 | — | |
| 12 | Jim Riggleman | 1992–1994 | 112 | 179 | 0 | .385 | — | |
| 13 | Bruce Bochy | 1995–2006 | 951 | 975 | 0 | .494 | 8–16 | |
| 14 | Buddy Black | 2007–2015 | 649 | 712 | 0 | .477 | 0–1 | |
| 15 | Andy Green | 2016–2019 | 274 | 366 | 0 | .428 | — | |
| 16 | Jayce Tingler | 2020–2021 | 116 | 106 | 0 | .523 | 2–4 | |
| 17 | Bob Melvin | 2022–2023 | 171 | 153 | 0 | .528 | 6–6 | |
| 18 | Mike Shildt | 2024–2025 | 183 | 141 | 0 | .565 | 5–5 |
NFL
MLB
NBA
NHL
WNBA
MLS