| # | Manager | Seasons | W | L | T | Pct | Post | Titles | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugh Duffy | 1901 | 48 | 89 | 2 | .353 | — | ||
| 2 | Jimmy McAleer | 1902–1909 | 550 | 632 | 26 | .466 | — | ||
| 3 | Jack O'Connor | 1910 | 47 | 107 | 4 | .310 | — | ||
| 4 | Bobby Wallace | 1911–1912 | 57 | 134 | 1 | .299 | — | ||
| 5 | George Stovall | 1912–1913 | 91 | 158 | 3 | .367 | — | ||
| 6.1 | Jimmy Austin* | 1913–1923 | 31 | 44 | 0 | .413 | — | ||
| 6 | Branch Rickey | 1913–1915 | 139 | 179 | 12 | .439 | — | ||
| 7 | Fielder Jones | 1916–1918 | 158 | 196 | 5 | .447 | — | ||
| 8 | Jimmy Burke | 1918–1920 | 172 | 180 | 3 | .489 | — | ||
| 9 | Lee Fohl | 1921–1923 | 226 | 183 | 2 | .552 | — | ||
| 10 | George Sisler | 1924–1926 | 218 | 242 | 2 | .474 | — | ||
| 11 | Dan Howley | 1927–1929 | 220 | 239 | 4 | .479 | — | ||
| 12 | Bill Killefer | 1930–1933 | 224 | 329 | 0 | .405 | — | ||
| 13 | Rogers Hornsby | 1933–1952 | 255 | 381 | 11 | .403 | — | ||
| 12.1 | Allen Sothoron* | 1933 | 2 | 6 | 0 | .250 | — | ||
| 13.1 | Jim Bottomley* | 1937 | 21 | 56 | 1 | .276 | — | ||
| 13.2 | Ski Melillo* | 1938 | 2 | 7 | 1 | .250 | — | ||
| 14 | Gabby Street | 1938 | 53 | 90 | 3 | .373 | — | ||
| 15 | Fred Haney | 1939–1941 | 125 | 227 | 4 | .357 | — | ||
| 16 | Luke Sewell | 1941–1946 | 432 | 410 | 8 | .513 | 2–4 | ||
| 17 | Zack Taylor | 1946–1951 | 235 | 410 | 4 | .365 | — | ||
| 18 | Muddy Ruel | 1947 | 59 | 95 | 0 | .383 | — | ||
| 19 | Marty Marion | 1952–1953 | 96 | 161 | 1 | .374 | — | ||
| 20 | Jimmy Dykes | 1954 | 54 | 100 | 0 | .351 | — | ||
| 21 | Paul Richards | 1955–1961 | 517 | 539 | 7 | .490 | — | ||
| 21.1 | Lum Harris* | 1961 | 17 | 10 | 0 | .630 | — | ||
| 22 | Billy Hitchcock | 1962–1963 | 163 | 161 | 0 | .503 | — | ||
| 23 | Hank Bauer | 1964–1968 | 407 | 318 | 1 | .561 | 4–0 | 1966 | |
| 24 | Earl Weaver | 1968–1986 | 1480 | 1060 | 1 | .583 | 26–20 | 1970 | |
| 25 | Joe Altobelli | 1983–1985 | 212 | 167 | 0 | .559 | 7–2 | 1983 | |
| 26 | Cal Ripken Sr. | 1985–1988 | 68 | 101 | 0 | .402 | — | ||
| 27 | Frank Robinson | 1988–1991 | 230 | 285 | 0 | .447 | — | ||
| 28 | Johnny Oates | 1991–1994 | 291 | 270 | 0 | .519 | — | ||
| 29 | Phil Regan | 1995 | 71 | 73 | 0 | .493 | — | ||
| 30 | Davey Johnson | 1996–1997 | 186 | 138 | 1 | .574 | 9–10 | ||
| 31 | Ray Miller | 1998–1999 | 157 | 167 | 0 | .485 | — | ||
| 32 | Mike Hargrove | 2000–2003 | 275 | 372 | 2 | .425 | — | ||
| 33 | Lee Mazzilli | 2004–2005 | 129 | 140 | 0 | .480 | — | ||
| 34 | Sam Perlozzo | 2005–2007 | 122 | 164 | 0 | .427 | — | ||
| 35 | Dave Trembley | 2007–2010 | 187 | 283 | 0 | .398 | — | ||
| 35.1 | Juan Samuel* | 2010 | 17 | 34 | 0 | .333 | — | ||
| 36 | Buck Showalter | 2010–2018 | 669 | 684 | 0 | .494 | 6–8 | ||
| 37 | Brandon Hyde | 2019–2025 | 421 | 492 | 0 | .461 | 0–5 | ||
| 37.1 | Tony Mansolino* | 2025 | 60 | 59 | 0 | .504 | — |
NFL
MLB
NBA
NHL