| # | Manager | Seasons | W | L | T | Pct | Post | Titles | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Joyce | 1897–1898 | 160 | 121 | 13 | .566 | — | ||
| 2 | John Day | 1899 | 31 | 33 | 1 | .485 | — | ||
| 4 | George Davis | 1900–1901 | 90 | 122 | 7 | .427 | — | ||
| 3 | Buck Ewing | 1900 | 21 | 41 | 1 | .341 | — | ||
| 5 | Horace Fogel | 1902 | 18 | 25 | 1 | .420 | — | ||
| 6 | John McGraw | 1903–1932 | 2592 | 1756 | 51 | .595 | 26–28 | 1905, 1921, 1922 | |
| 7 | Bill Terry | 1932–1941 | 823 | 661 | 12 | .554 | 7–9 | 1933 | |
| 8 | Mel Ott | 1942–1948 | 465 | 529 | 10 | .468 | — | ||
| 9 | Leo Durocher | 1948–1955 | 635 | 522 | 3 | .549 | 8–5 | 1954 | |
| 10 | Bill Rigney | 1956–1976 | 406 | 430 | 0 | .486 | — | ||
| 11 | Alvin Dark | 1961–1964 | 364 | 276 | 1 | .569 | 5–5 | ||
| 12 | Herman Franks | 1965–1968 | 367 | 280 | 2 | .567 | — | ||
| 13 | Clyde King | 1969–1970 | 109 | 95 | 0 | .534 | — | ||
| 14 | Charlie Fox | 1970–1974 | 348 | 327 | 0 | .516 | 1–3 | ||
| 15 | Wes Westrum | 1974–1975 | 118 | 129 | 0 | .478 | — | ||
| 16 | Joe Altobelli | 1977–1979 | 225 | 239 | 0 | .485 | — | ||
| 17 | Dave Bristol | 1979–1980 | 85 | 98 | 0 | .464 | — | ||
| 18 | Frank Robinson | 1981–1984 | 264 | 277 | 0 | .488 | — | ||
| 20 | Roger Craig | 1985–1992 | 586 | 566 | 0 | .509 | 7–9 | ||
| 19 | Jim Davenport | 1985 | 56 | 88 | 0 | .389 | — | ||
| 21 | Dusty Baker | 1993–2002 | 840 | 714 | 1 | .541 | 11–14 | ||
| 22 | Felipe Alou | 2003–2006 | 342 | 304 | 0 | .529 | 1–3 | ||
| 23 | Bruce Bochy | 2007–2019 | 1052 | 1054 | 0 | .500 | 36–17 | 2010, 2012, 2014 | |
| 24 | Gabe Kapler | 2020–2023 | 295 | 248 | 0 | .543 | 2–3 | ||
| 25 | Bob Melvin | 2024–2025 | 161 | 163 | 0 | .497 | — |
NFL
MLB
NBA
NHL
WNBA
MLS