| # | Manager | Seasons | W | L | T | Pct | Post | Titles | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cap Anson | 1897 | 59 | 73 | 6 | .449 | — | ||
| 2 | Tom Burns | 1898–1899 | 161 | 137 | 6 | .539 | — | ||
| 3 | Tom Loftus | 1900–1901 | 118 | 161 | 7 | .425 | — | ||
| 4 | Frank Selee | 1902–1905 | 282 | 213 | 8 | .569 | — | ||
| 5 | Frank Chance | 1905–1912 | 768 | 388 | 19 | .662 | 11–9 | 1907, 1908 | |
| 6 | Johnny Evers | 1913–1921 | 129 | 120 | 2 | .518 | — | ||
| 7 | Hank O'Day | 1914 | 78 | 76 | 2 | .506 | — | ||
| 8 | Roger Bresnahan | 1915 | 73 | 80 | 3 | .478 | — | ||
| 9 | Joe Tinker | 1916 | 67 | 85 | 4 | .442 | — | ||
| 10 | Fred Mitchell | 1917–1920 | 308 | 269 | 5 | .534 | 2–4 | ||
| 11 | Bill Killefer | 1921–1925 | 300 | 294 | 2 | .505 | — | ||
| 12 | Joe McCarthy | 1926–1930 | 442 | 321 | 7 | .579 | 1–4 | ||
| 13 | Rogers Hornsby | 1930–1932 | 141 | 116 | 2 | .548 | — | ||
| 14 | Charlie Grimm | 1932–1960 | 946 | 782 | 9 | .547 | 5–12 | ||
| 15 | Gabby Hartnett | 1938–1940 | 203 | 176 | 4 | .535 | 0–4 | ||
| 16 | Jimmie Wilson | 1941–1944 | 213 | 258 | 3 | .453 | — | ||
| 17 | Frankie Frisch | 1949–1951 | 141 | 196 | 2 | .419 | — | ||
| 18 | Phil Cavarretta | 1951–1953 | 169 | 213 | 2 | .443 | — | ||
| 19 | Stan Hack | 1954–1956 | 196 | 265 | 4 | .426 | — | ||
| 20 | Bob Scheffing | 1957–1959 | 208 | 254 | 3 | .451 | — | ||
| 21 | Vedie Himsl | 1961 | 14 | 26 | 0 | .350 | — | ||
| 22 | El Tappe | 1961–1962 | 54 | 80 | 2 | .404 | — | ||
| 23 | Bob Kennedy | 1963–1965 | 182 | 198 | 2 | .479 | — | ||
| 24 | Leo Durocher | 1966–1972 | 535 | 526 | 4 | .504 | — | ||
| 25 | Whitey Lockman | 1972–1974 | 157 | 162 | 0 | .492 | — | ||
| 26 | Jim Marshall | 1974–1976 | 175 | 218 | 0 | .445 | — | ||
| 27 | Herman Franks | 1977–1979 | 238 | 241 | 0 | .497 | — | ||
| 28 | Joey Amalfitano | 1979–1981 | 65 | 116 | 3 | .361 | — | ||
| 29 | Preston Gomez | 1980 | 39 | 52 | 0 | .429 | — | ||
| 30 | Lee Elia | 1982–1983 | 127 | 158 | 0 | .446 | — | ||
| 31 | Jim Frey | 1984–1986 | 196 | 182 | 1 | .518 | 2–3 | ||
| 32 | Gene Michael | 1986–1987 | 114 | 124 | 0 | .479 | — | ||
| 33 | Don Zimmer | 1988–1991 | 265 | 258 | 1 | .507 | 1–4 | ||
| 34 | Jim Lefebvre | 1992–1993 | 162 | 162 | 1 | .500 | — | ||
| 35 | Tom Trebelhorn | 1994 | 49 | 64 | 0 | .434 | — | ||
| 36 | Jim Riggleman | 1995–1999 | 373 | 419 | 0 | .471 | 1–3 | ||
| 37 | Don Baylor | 2000–2002 | 187 | 220 | 0 | .459 | — | ||
| 38 | Dusty Baker | 2003–2006 | 322 | 326 | 0 | .497 | 6–6 | ||
| 39 | Lou Piniella | 2007–2010 | 316 | 293 | 0 | .519 | 0–6 | ||
| 40 | Mike Quade | 2010–2011 | 95 | 104 | 0 | .477 | — | ||
| 41 | Dale Sveum | 2012–2013 | 127 | 197 | 0 | .392 | — | ||
| 42 | Rich Renteria | 2014 | 73 | 89 | 0 | .451 | — | ||
| 43 | Joe Maddon | 2015–2019 | 471 | 338 | 1 | .582 | 19–19 | 2016 | |
| 44 | David Ross | 2020–2023 | 262 | 284 | 0 | .480 | 0–2 | ||
| 45 | Craig Counsell | 2024–2025 | 175 | 149 | 0 | .540 | 4–4 |
NFL
MLB
NBA
NHL