Chicago Cubs managers

45 managers plus 13 interim, 1897–2025

Hide 13 interim managers

#ManagerSeasonsWLTPctPostTitles
45 Craig Counsell 2024–2025 1751490 .540 4–4
44 David Ross 2020–2023 2622840 .480 0–2
43 Joe Maddon 2015–2019 4713381 .582 19–19 2016
42 Rich Renteria 2014 73890 .451 —
41 Dale Sveum 2012–2013 1271970 .392 —
40 Mike Quade 2010–2011 951040 .477 —
39 Lou Piniella 2007–2010 3162930 .519 0–6
38 Dusty Baker 2003–2006 3223260 .497 6–6
37.1 Bruce Kimm* 2002 33450 .423 —
37.2 Rene Lachemann* 2002 010 .000 —
37 Don Baylor 2000–2002 1872200 .459 —
36 Jim Riggleman 1995–1999 3734190 .471 1–3
35 Tom Trebelhorn 1994 49640 .434 —
34 Jim Lefebvre 1992–1993 1621621 .500 —
33.1 Joe Altobelli* 1991 010 .000 —
33.2 Jim Essian* 1991 59630 .484 —
33 Don Zimmer 1988–1991 2652581 .507 1–4
32.1 Frank Lucchesi* 1987 8170 .320 —
32 Gene Michael 1986–1987 1141240 .479 —
31.1 John Vukovich* 1986 110 .500 —
31 Jim Frey 1984–1986 1961821 .518 2–3
30.1 Charlie Fox* 1983 17220 .436 —
30 Lee Elia 1982–1983 1271580 .446 —
29 Preston Gomez 1980 39520 .429 —
28 Joey Amalfitano 1979–1981 651163 .361 —
27 Herman Franks 1977–1979 2382410 .497 —
26 Jim Marshall 1974–1976 1752180 .445 —
25 Whitey Lockman 1972–1974 1571620 .492 —
24 Leo Durocher 1966–1972 5355264 .504 —
23 Bob Kennedy 1963–1965 1821982 .479 —
22.2 Lou Klein* 1962–1965 60760 .441 —
22.1 Charlie Metro* 1962 43690 .384 —
21 Vedie Himsl 1961 14260 .350 —
22 El Tappe 1961–1962 54802 .404 —
20.1 Lou Boudreau* 1960 54832 .396 —
20 Bob Scheffing 1957–1959 2082543 .451 —
19 Stan Hack 1954–1956 1962654 .426 —
18 Phil Cavarretta 1951–1953 1692132 .443 —
17 Frankie Frisch 1949–1951 1411962 .419 —
16.1 Roy Johnson* 1944 010 .000 —
16 Jimmie Wilson 1941–1944 2132583 .453 —
15 Gabby Hartnett 1938–1940 2031764 .535 0–4
14 Charlie Grimm 1932–1960 9467829 .547 5–12
13 Rogers Hornsby 1930–1932 1411162 .548 —
12 Joe McCarthy 1926–1930 4423217 .579 1–4
11.1 George Gibson* 1925 12140 .462 —
11.2 Rabbit Maranville* 1925 23300 .434 —
11 Bill Killefer 1921–1925 3002942 .505 —
10 Fred Mitchell 1917–1920 3082695 .534 2–4
9 Joe Tinker 1916 67854 .442 —
8 Roger Bresnahan 1915 73803 .478 —
7 Hank O'Day 1914 78762 .506 —
6 Johnny Evers 1913–1921 1291202 .518 —
5 Frank Chance 1905–1912 76838819 .662 11–9 1907, 1908
4 Frank Selee 1902–1905 2822138 .569 —
3 Tom Loftus 1900–1901 1181617 .425 —
2 Tom Burns 1898–1899 1611376 .539 —
1 Cap Anson 1897 59736 .449 —
Chicago Cubs — switch club

NFL

MLB

NBA

NHL

WNBA

MLS

Share