| # | Manager | Seasons | W | L | T | Pct | Post | |
|---|---|---|---|---|---|---|---|---|
| 1 | Joe Schultz | 1969 | 64 | 98 | 1 | .396 | — | |
| 2 | Dave Bristol | 1970–1972 | 144 | 209 | 1 | .408 | — | |
| 3 | Del Crandall | 1972–1975 | 271 | 338 | 0 | .445 | — | |
| 4 | Harvey Kuenn | 1975–1983 | 160 | 118 | 1 | .575 | 6–6 | |
| 5 | Alex Grammas | 1976–1977 | 133 | 190 | 0 | .412 | — | |
| 6 | George Bamberger | 1978–1986 | 377 | 351 | 0 | .518 | — | |
| 7 | Buck Rodgers | 1980–1982 | 124 | 102 | 0 | .549 | 2–3 | |
| 8 | Rene Lachemann | 1984 | 67 | 94 | 0 | .416 | — | |
| 9 | Tom Trebelhorn | 1986–1991 | 422 | 397 | 0 | .515 | — | |
| 10 | Phil Garner | 1992–1999 | 563 | 617 | 0 | .477 | — | |
| 11 | Davey Lopes | 2000–2002 | 144 | 195 | 1 | .425 | — | |
| 12 | Ned Yost | 2003–2008 | 457 | 502 | 0 | .477 | — | |
| 13 | Ken Macha | 2009–2010 | 157 | 167 | 0 | .485 | — | |
| 14 | Ron Roenicke | 2011–2015 | 342 | 331 | 0 | .508 | 5–6 | |
| 15 | Craig Counsell | 2015–2023 | 706 | 625 | 0 | .530 | 8–12 | |
| 16 | Pat Murphy | 2024–2025 | 190 | 134 | 0 | .586 | 4–8 |
NFL
MLB
NBA
NHL
WNBA
MLS