| # | Manager | Seasons | W | L | T | Pct | Post | Titles | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connie Mack | 1901–1950 | 3597 | 3830 | 73 | .484 | 24–19 | 1910, 1911, 1913, 1929, 1930 | |
| 2 | Jimmy Dykes | 1951–1953 | 208 | 254 | 4 | .451 | — | ||
| 3 | Eddie Joost | 1954 | 51 | 103 | 2 | .333 | — | ||
| 4 | Lou Boudreau | 1955–1957 | 151 | 260 | 2 | .368 | — | ||
| 5 | Harry Craft | 1957–1959 | 162 | 196 | 2 | .453 | — | ||
| 6 | Bob Elliott | 1960 | 58 | 96 | 1 | .377 | — | ||
| 8 | Hank Bauer | 1961–1969 | 187 | 224 | 0 | .455 | — | ||
| 7 | Joe Gordon | 1961 | 26 | 33 | 1 | .442 | — | ||
| 9 | Eddie Lopat | 1962–1964 | 90 | 126 | 0 | .417 | — | ||
| 10 | Mel McGaha | 1964–1965 | 45 | 91 | 1 | .332 | — | ||
| 11 | Alvin Dark | 1966–1975 | 314 | 291 | 0 | .519 | 7–5 | 1974 | |
| 12 | Bob Kennedy | 1968 | 82 | 80 | 1 | .506 | — | ||
| 13 | John McNamara | 1969–1970 | 97 | 78 | 0 | .554 | — | ||
| 14 | Dick Williams | 1971–1973 | 288 | 190 | 0 | .603 | 14–13 | 1972, 1973 | |
| 15 | Chuck Tanner | 1976 | 87 | 74 | 0 | .540 | — | ||
| 16 | Jack McKeon | 1977–1978 | 71 | 105 | 0 | .403 | — | ||
| 17 | Bobby Winkles | 1977–1978 | 61 | 86 | 0 | .415 | — | ||
| 18 | Jim Marshall | 1979 | 54 | 108 | 0 | .333 | — | ||
| 19 | Billy Martin | 1980–1982 | 215 | 218 | 0 | .497 | 3–3 | ||
| 20 | Steve Boros | 1983–1984 | 94 | 112 | 0 | .456 | — | ||
| 21 | Jackie Moore | 1984–1986 | 163 | 190 | 0 | .462 | — | ||
| 22 | Tony LaRussa | 1986–1995 | 798 | 673 | 0 | .542 | 19–13 | 1989 | |
| 23 | Art Howe | 1996–2002 | 600 | 533 | 0 | .530 | 6–9 | ||
| 24 | Ken Macha | 2003–2006 | 368 | 280 | 0 | .568 | 5–7 | ||
| 25 | Bob Geren | 2007–2011 | 334 | 376 | 0 | .470 | — | ||
| 26 | Bob Melvin | 2011–2021 | 853 | 764 | 0 | .528 | 7–13 | ||
| 27 | Mark Kotsay | 2022–2025 | 255 | 393 | 0 | .394 | — |
NFL
MLB
NBA
NHL
WNBA
MLS