26–33
Won 2 straight59 meetings since 1996
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 26–33 | 59 | .441 |
| Last 10 | 5–5 | 10 | .500 |
| Home | 20–9 | 29 | .690 |
| Away | 6–24 | 30 | .200 |
| Regular season | 26–33 | 59 | .441 |
| Postseason | none | ||
| Points for / against | 5935 / 6017 (-82) | ||
|---|---|---|---|
| Longest win streak | 3 | ||
| Longest losing streak | 4 | ||
| Biggest win | 115–87 2022 | ||
| Worst loss | 112–140 2025 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Vancouver Grizzlies | 5–5 | 10 | .500 |
| Memphis Grizzlies | 21–28 | 49 | .429 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Sun, Dec 28 | W 116–112 | ||
| 2026 | Sat, Dec 20 | W 130–122 | away | |
| 2025 | Sun, Dec 8 | L 112–140 | ||
| 2025 | Fri, Nov 8 | L 104–128 | away | |
| 2024 | Tue, Mar 12 | L 97–109 | away | |
| 2024 | Sat, Oct 28 | W 113–106 | ||
| 2023 | Sun, Nov 13 | W 102–92 | ||
| 2023 | Sun, Nov 6 | L 97–103 | away | |
| 2022 | Sat, Jan 29 | L 95–115 | away | |
| 2022 | Fri, Nov 5 | W 115–87 | ||
| 2021 | Wed, Mar 10 | L 112–127 | away | |
| 2021 | Tue, Mar 2 | L 111–125 | ||
| 2020 | Sun, Feb 9 | L 99–106 | ||
| 2020 | Sat, Dec 14 | L 111–128 | away | |
| 2019 | Sat, Mar 16 | W 135–128 | ||
| 2019 | Tue, Oct 30 | L 95–107 | away | |
| 2018 | Fri, Jan 5 | W 102–100 | away | |
| 2018 | Wed, Dec 13 | W 93–87 | ||
| 2017 | Wed, Jan 18 | W 104–101 | ||
| 2017 | Sun, Oct 30 | L 103–112 | away | |
| 2016 | Wed, Dec 23 | W 100–91 | ||
| 2016 | Mon, Dec 14 | L 95–112 | away | |
| 2015 | Sat, Apr 4 | W 92–83 | away | |
| 2015 | Thu, Mar 12 | W 107–87 | ||
| 2014 | Mon, Mar 3 | L 104–110 | ||
| 2014 | Tue, Feb 11 | L 89–92 | away | |
| 2013 | Mon, Mar 25 | W 107–94 | ||
| 2013 | Fri, Feb 1 | L 76–85 | away | |
| 2012 | Sun, Mar 18 | L 92–97 | away | |
| 2011 | Sat, Jan 29 | L 93–107 | away | |
| 2011 | Fri, Nov 19 | W 89–86 | ||
| 2010 | Wed, Feb 24 | L 94–99 | ||
| 2010 | Mon, Dec 28 | L 111–116 | away | |
| 2009 | Wed, Apr 1 | L 107–112 | away | |
| 2009 | Mon, Feb 2 | L 97–113 | ||
| 2008 | Fri, Jan 25 | W 104–93 | ||
| 2008 | Sat, Nov 24 | L 118–124 | away | |
| 2007 | Tue, Dec 26 | W 116–101 | ||
| 2007 | Fri, Nov 24 | L 80–95 | away | |
| 2006 | Mon, Feb 27 | L 98–108 | away | |
| 2006 | Sun, Jan 22 | L 82–93 | ||
| 2005 | Wed, Feb 23 | W 93–83 | ||
| 2005 | Wed, Nov 3 | W 103–91 | away | |
| 2004 | Wed, Feb 4 | L 101–103 | ||
| 2004 | Fri, Dec 5 | L 77–92 | away | |
| 2003 | Wed, Dec 18 | W 118–100 | ||
| 2003 | Sat, Nov 23 | L 74–85 | away | |
| 2002 | Sat, Apr 6 | W 88–85 | ||
| 2002 | Tue, Dec 11 | W 91–81 | away | |
| 2001 | Tue, Feb 20 | L 104–116 | ||
| 2001 | Wed, Dec 20 | L 104–118 | away | |
| 2000 | Wed, Feb 16 | L 87–92 | away | |
| 2000 | Tue, Nov 23 | W 89–87 | ||
| 1998 | Sat, Feb 14 | L 108–110 | away | |
| 1998 | Fri, Jan 16 | W 112–110 | ||
| 1997 | Wed, Mar 12 | W 104–82 | ||
| 1997 | Sun, Dec 22 | L 87–91 | away | |
| 1996 | Mon, Mar 4 | W 96–81 | away | |
| 1996 | Sat, Jan 27 | W 102–77 |
NFL
MLB
NBA
NHL