36–24
Won 3 straight60 meetings since 1996
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 36–24 | 60 | .600 |
| Last 10 | 6–4 | 10 | .600 |
| Home | 20–11 | 31 | .645 |
| Away | 16–13 | 29 | .552 |
| Regular season | 36–24 | 60 | .600 |
| Postseason | none | ||
| Points for / against | 6216 / 6035 (+181) | ||
|---|---|---|---|
| Longest win streak | 7 | ||
| Longest losing streak | 6 | ||
| Biggest win | 146–107 2026 | ||
| Worst loss | 88–127 2020 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Vancouver Grizzlies | 9–2 | 11 | .818 |
| Memphis Grizzlies | 27–22 | 49 | .551 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Mon, Mar 23 | W 146–107 | ||
| 2026 | Wed, Jan 21 | W 124–122 | away | |
| 2025 | Mon, Mar 3 | W 132–130 | away | |
| 2025 | Sat, Dec 21 | L 112–128 | ||
| 2024 | Fri, Mar 8 | W 99–92 | away | |
| 2024 | Sat, Dec 23 | L 119–125 | ||
| 2023 | Sun, Mar 26 | L 119–123 | ||
| 2023 | Mon, Dec 12 | L 103–128 | away | |
| 2022 | Fri, Mar 18 | W 120–105 | ||
| 2022 | Fri, Nov 26 | W 132–100 | away | |
| 2021 | Wed, Apr 7 | L 113–131 | ||
| 2021 | Sat, Dec 26 | W 122–112 | away | |
| 2020 | Sat, Mar 7 | L 101–118 | away | |
| 2020 | Mon, Mar 2 | L 88–127 | ||
| 2019 | Wed, Mar 13 | W 132–111 | ||
| 2019 | Fri, Oct 19 | L 117–131 | away | |
| 2018 | Tue, Feb 6 | W 108–82 | ||
| 2018 | Fri, Dec 15 | L 94–96 | away | |
| 2017 | Thu, Mar 16 | L 91–103 | ||
| 2017 | Sat, Mar 11 | W 107–90 | away | |
| 2016 | Sat, Mar 12 | W 95–83 | ||
| 2016 | Fri, Nov 27 | W 116–101 | away | |
| 2015 | Sun, Feb 8 | L 88–94 | away | |
| 2015 | Wed, Jan 7 | W 96–86 | ||
| 2014 | Sat, Feb 8 | L 76–79 | ||
| 2014 | Sun, Jan 12 | L 101–108 | away | |
| 2013 | Wed, Feb 6 | W 103–92 | ||
| 2013 | Sat, Dec 8 | W 93–83 | away | |
| 2012 | Thu, Feb 2 | L 77–96 | ||
| 2011 | Wed, Dec 1 | W 112–109 | ||
| 2011 | Wed, Oct 27 | W 119–104 | away | |
| 2010 | Tue, Feb 9 | W 108–94 | away | |
| 2010 | Wed, Dec 16 | W 110–97 | ||
| 2009 | Wed, Apr 15 | L 90–98 | away | |
| 2009 | Wed, Dec 3 | W 105–95 | ||
| 2008 | Mon, Mar 31 | W 116–99 | away | |
| 2008 | Sat, Dec 8 | W 86–78 | ||
| 2007 | Fri, Mar 9 | W 106–105 | ||
| 2007 | Fri, Dec 15 | W 97–88 | away | |
| 2006 | Sun, Apr 2 | L 87–98 | away | |
| 2006 | Sat, Nov 12 | L 84–85 | ||
| 2005 | Sat, Jan 29 | L 83–84 | away | |
| 2005 | Wed, Dec 8 | L 89–97 | ||
| 2004 | Mon, Mar 29 | L 133–136 | ||
| 2004 | Wed, Dec 10 | L 90–103 | away | |
| 2003 | Sat, Apr 5 | W 97–91 | ||
| 2003 | Sun, Mar 16 | L 92–124 | away | |
| 2002 | Mon, Mar 4 | W 95–76 | ||
| 2002 | Fri, Jan 4 | W 113–109 | away | |
| 2001 | Tue, Mar 13 | W 109–99 | ||
| 2001 | Mon, Nov 6 | L 87–97 | away | |
| 2000 | Sat, Mar 11 | W 91–86 | ||
| 2000 | Wed, Nov 10 | L 97–102 | away | |
| 1999 | Fri, Apr 2 | W 84–81 | ||
| 1998 | Sun, Mar 1 | W 101–76 | away | |
| 1998 | Fri, Feb 20 | W 115–92 | ||
| 1997 | Fri, Jan 31 | W 87–76 | away | |
| 1997 | Tue, Nov 26 | W 101–80 | ||
| 1996 | Wed, Mar 20 | W 98–93 | ||
| 1996 | Fri, Feb 16 | W 110–100 | away |
NFL
MLB
NBA
NHL