40–20
Won 3 straight60 meetings since 1996
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 40–20 | 60 | .667 |
| Last 10 | 9–1 | 10 | .900 |
| Home | 20–10 | 30 | .667 |
| Away | 20–10 | 30 | .667 |
| Regular season | 40–20 | 60 | .667 |
| Postseason | none | ||
| Points for / against | 6406 / 6088 (+318) | ||
|---|---|---|---|
| Longest win streak | 10 | ||
| Longest losing streak | 5 | ||
| Biggest win | 131–91 2024 | ||
| Worst loss | 91–111 2010 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Vancouver Grizzlies | 5–6 | 11 | .455 |
| Memphis Grizzlies | 35–14 | 49 | .714 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Fri, Mar 20 | W 117–112 | away | |
| 2026 | Wed, Nov 12 | W 131–95 | ||
| 2025 | Mon, Mar 31 | W 117–103 | away | |
| 2025 | Sat, Dec 7 | L 121–127 | ||
| 2024 | Sun, Feb 4 | W 131–91 | ||
| 2024 | Sun, Nov 19 | W 102–100 | away | |
| 2023 | Sun, Feb 12 | W 119–109 | ||
| 2023 | Mon, Nov 7 | W 109–106 | away | |
| 2022 | Sun, Apr 10 | W 139–110 | away | |
| 2022 | Thu, Mar 3 | W 120–107 | ||
| 2021 | Mon, Mar 22 | L 126–132 | away | |
| 2021 | Wed, Dec 30 | W 126–107 | ||
| 2020 | Tue, Aug 11 | W 122–107 | away | |
| 2020 | Wed, Jan 22 | W 119–95 | ||
| 2019 | Fri, Jan 18 | W 122–116 | ||
| 2019 | Sat, Dec 29 | W 112–103 | away | |
| 2018 | Mon, Feb 26 | W 109–98 | ||
| 2018 | Sat, Dec 16 | W 102–93 | away | |
| 2017 | Tue, Dec 27 | W 113–103 | ||
| 2017 | Tue, Dec 20 | W 112–109 | away | |
| 2016 | Wed, Mar 9 | W 116–96 | ||
| 2016 | Sun, Jan 10 | L 98–101 | away | |
| 2015 | Wed, Mar 11 | W 95–92 | ||
| 2015 | Fri, Nov 21 | L 100–117 | away | |
| 2014 | Wed, Nov 27 | L 93–100 | ||
| 2014 | Mon, Nov 4 | L 88–95 | away | |
| 2013 | Sat, Mar 23 | L 106–110 | away | |
| 2013 | Wed, Jan 2 | L 83–93 | ||
| 2012 | Sun, Feb 5 | W 98–80 | ||
| 2011 | Wed, Mar 23 | L 87–90 | ||
| 2011 | Sat, Nov 13 | W 116–110 | away | |
| 2010 | Wed, Mar 10 | L 91–111 | ||
| 2010 | Mon, Dec 14 | W 110–105 | away | |
| 2009 | Sat, Mar 21 | W 105–87 | away | |
| 2009 | Fri, Mar 13 | W 102–92 | ||
| 2008 | Sat, Mar 8 | W 119–89 | away | |
| 2008 | Fri, Jan 4 | W 100–96 | ||
| 2007 | Fri, Jan 5 | W 128–119 | away | |
| 2007 | Wed, Dec 6 | L 96–98 | ||
| 2006 | Tue, Mar 14 | L 76–93 | away | |
| 2006 | Wed, Nov 9 | W 99–98 | ||
| 2005 | Wed, Feb 16 | W 90–88 | ||
| 2005 | Wed, Dec 29 | L 109–117 | away | |
| 2004 | Mon, Dec 1 | L 89–96 | ||
| 2004 | Fri, Oct 31 | W 93–91 | away | |
| 2003 | Mon, Mar 3 | W 111–110 | away | |
| 2003 | Tue, Dec 31 | W 96–89 | ||
| 2002 | Fri, Mar 15 | W 103–97 | away | |
| 2002 | Sun, Dec 23 | W 85–80 | ||
| 2001 | Tue, Feb 13 | L 98–99 | away | |
| 2001 | Sun, Nov 26 | L 87–98 | ||
| 2000 | Thu, Feb 24 | W 101–77 | away | |
| 2000 | Mon, Jan 10 | L 103–112 | ||
| 1999 | Wed, Feb 17 | W 131–129 | away | |
| 1998 | Wed, Feb 18 | W 114–105 | away | |
| 1998 | Thu, Jan 15 | W 97–93 | ||
| 1997 | Fri, Feb 14 | L 106–109 | away | |
| 1997 | Sun, Feb 2 | L 92–102 | ||
| 1996 | Wed, Jan 31 | W 131–98 | ||
| 1996 | Sat, Dec 30 | L 95–103 | away |
NFL
MLB
NBA
NHL