Bucks vs Memphis Grizzlies

27–32

Won the last meeting59 meetings since 1996

Splits

RecordMeetingsWin %
Overall27–3259.458
Last 102–810.200
Home15–1429.517
Away12–1830.400
Regular season27–3259.458
Postseasonnone

Notes

Points for / against5943 / 6120 (-177)
Longest win streak5
Longest losing streak8
Biggest win101–82 1998
Worst loss101–142 2023

By era

RecordMeetingsWin %
Vancouver Grizzlies6–410.600
Memphis Grizzlies21–2849.429

Every meeting

SeasonDateResult
2026 Sun, Apr 5 W 131–115
2026 Fri, Dec 26 L 104–125 away
2025 Sun, Feb 2 L 119–132
2025 Thu, Oct 31 L 99–122 away
2024 Wed, Apr 3 L 101–111
2024 Thu, Feb 15 L 110–113 away
2023 Fri, Apr 7 L 114–137
2023 Thu, Dec 15 L 101–142 away
2022 Sat, Mar 26 L 102–127 away
2022 Wed, Jan 19 W 126–114
2021 Sat, Apr 17 L 115–128
2021 Thu, Mar 4 W 112–111 away
2020 Thu, Aug 13 L 106–119 away
2020 Fri, Dec 13 W 127–114 away
2019 Wed, Jan 16 W 111–101 away
2019 Wed, Nov 14 L 113–116
2018 Mon, Mar 12 W 121–103 away
2018 Mon, Nov 13 W 110–103
2017 Mon, Mar 13 L 93–113 away
2017 Sat, Nov 12 W 106–96
2016 Thu, Mar 17 W 96–86
2016 Thu, Jan 28 L 83–103 away
2015 Sat, Mar 14 L 83–96 away
2015 Sat, Nov 8 W 93–92
2014 Sat, Feb 1 L 90–99 away
2014 Wed, Jan 15 L 77–82
2013 Wed, Dec 19 L 80–90 away
2013 Wed, Nov 7 L 90–108
2012 Sat, Mar 31 L 95–99
2011 Fri, Feb 11 L 86–89 away
2011 Sat, Jan 22 L 81–94
2010 Sun, Mar 28 W 108–103
2010 Sat, Nov 21 W 103–98 away
2009 Sat, Apr 4 L 102–107
2009 Fri, Nov 14 W 101–96 away
2008 Tue, Feb 5 W 102–97 away
2008 Wed, Nov 14 W 102–99
2007 Wed, Dec 27 W 112–96 away
2007 Fri, Dec 8 W 100–94
2006 Fri, Apr 7 L 90–100 away
2006 Sat, Feb 4 W 88–78
2005 Fri, Apr 1 L 82–93
2005 Sat, Jan 15 L 82–101 away
2004 Fri, Feb 27 W 106–104
2004 Fri, Feb 6 L 85–105 away
2003 Sun, Feb 16 L 95–101
2003 Fri, Dec 20 L 84–95 away
2002 Thu, Feb 7 W 107–103
2002 Tue, Dec 18 W 114–105 away
2001 Fri, Feb 23 W 93–81
2001 Sun, Jan 7 L 117–120 away
2000 Sat, Feb 19 L 100–111
2000 Mon, Jan 31 W 92–87 away
1998 Wed, Nov 26 W 101–82
1998 Sat, Nov 15 L 94–109 away
1997 Tue, Apr 1 W 102–91 away
1997 Wed, Nov 6 W 105–89
1996 Mon, Jan 22 L 92–100
1996 Sun, Dec 3 W 109–95 away
Milwaukee Bucks — switch club

NFL

MLB

NBA

NHL