68–48
Postseason 4–0 · Won 2 straight116 meetings since 1996
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 68–48 | 116 | .586 |
| Last 10 | 4–6 | 10 | .400 |
| Home | 37–22 | 59 | .627 |
| Away | 31–26 | 57 | .544 |
| Regular season | 64–48 | 112 | .571 |
| Postseason | 4–0 | 4 | 1.000 |
| Points for / against | 12246 / 11919 (+327) | ||
|---|---|---|---|
| Longest win streak | 11 | ||
| Longest losing streak | 8 | ||
| Biggest win | 108–76 2001 | ||
| Worst loss | 106–136 2023 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Vancouver Grizzlies | 20–3 | 23 | .870 |
| Memphis Grizzlies | 48–45 | 93 | .516 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Mon, Mar 30 | W 131–105 | away | |
| 2026 | Wed, Jan 7 | W 117–98 | away | |
| 2026 | Wed, Oct 29 | L 113–114 | ||
| 2025 | Mon, Mar 10 | L 118–120 | away | |
| 2025 | Tue, Feb 25 | L 148–151 | away | |
| 2025 | Tue, Feb 11 | L 112–119 | ||
| 2025 | Tue, Dec 31 | L 112–117 | ||
| 2024 | Sun, Jan 7 | L 115–121 | ||
| 2024 | Sat, Dec 2 | W 116–109 | ||
| 2024 | Fri, Nov 24 | W 110–89 | away | |
| 2023 | Sun, Jan 22 | W 112–110 | ||
| 2023 | Mon, Jan 16 | L 106–136 | away | |
| 2023 | Tue, Dec 27 | W 125–108 | away | |
| 2023 | Fri, Dec 23 | L 100–125 | ||
| 2022 | Fri, Apr 1 | L 114–122 | away | |
| 2022 | Mon, Dec 27 | L 113–114 | ||
| 2022 | Fri, Nov 12 | W 119–94 | away | |
| 2021 | Mon, Mar 15 | W 122–99 | ||
| 2021 | Sat, Feb 20 | W 128–97 | away | |
| 2021 | Mon, Jan 18 | L 104–108 | away | |
| 2020 | Sun, Jan 26 | L 109–114 | away | |
| 2020 | Sun, Jan 5 | L 114–121 | ||
| 2020 | Wed, Dec 11 | L 108–115 | ||
| 2020 | Sat, Nov 2 | W 114–105 | away | |
| 2019 | Sat, Mar 30 | L 115–120 | ||
| 2019 | Sun, Nov 4 | W 102–100 | ||
| 2019 | Sat, Oct 27 | L 96–117 | away | |
| 2018 | Wed, Feb 28 | W 110–102 | away | |
| 2018 | Mon, Jan 29 | L 109–120 | away | |
| 2018 | Tue, Dec 26 | W 99–97 | ||
| 2018 | Thu, Dec 21 | W 97–95 | ||
| 2017 | Tue, Feb 28 | L 112–130 | away | |
| 2017 | Wed, Feb 8 | L 91–110 | away | |
| 2017 | Mon, Jan 30 | L 96–115 | ||
| 2016 | Mon, Mar 21 | L 97–103 | ||
| 2016 | Sun, Mar 6 | W 109–100 | away | |
| 2016 | Sat, Feb 27 | W 111–106 | ||
| 2016 | Sun, Dec 6 | L 93–95 | away | |
| 2015 | Mon, Feb 2 | L 101–102 | ||
| 2015 | Sun, Jan 11 | L 110–122 | away | |
| 2015 | Wed, Nov 5 | L 91–102 | ||
| 2014 | Mon, Apr 14 | L 91–97 | ||
| 2014 | Fri, Jan 10 | L 99–104 | away | |
| 2014 | Thu, Jan 2 | L 91–99 | ||
| 2014 | Tue, Dec 3 | L 91–110 | away | |
| 2013 | Tue, Feb 5 | W 96–90 | away | |
| 2013 | Sun, Jan 6 | L 81–92 | ||
| 2013 | Wed, Dec 12 | W 82–80 | ||
| 2013 | Tue, Dec 4 | L 98–108 | away | |
| 2012 | Wed, Apr 11 | L 93–104 | away | |
| 2012 | Sat, Mar 10 | W 98–91 | ||
| 2012 | Sat, Jan 28 | W 86–84 | ||
| 2011 | Wed, Dec 8 | L 98–104 | ||
| 2011 | Mon, Nov 8 | L 99–109 | away | |
| 2011 | Fri, Nov 5 | W 123–118 | ||
| 2010 | Tue, Feb 16 | W 109–95 | away | |
| 2010 | Mon, Jan 18 | L 118–125 | away | |
| 2010 | Sat, Jan 2 | L 103–128 | ||
| 2010 | Wed, Nov 25 | W 126–111 | ||
| 2009 | Mon, Apr 13 | W 119–110 | ||
| 2009 | Fri, Apr 10 | L 89–106 | away | |
| 2009 | Tue, Dec 30 | W 101–89 | away | |
| 2009 | Mon, Nov 10 | W 107–102 | ||
| 2008 | Tue, Apr 8 | W 127–113 | away | |
| 2008 | Tue, Mar 11 | W 132–111 | ||
| 2008 | Tue, Feb 26 | W 127–113 | away | |
| 2007 | Tue, Apr 3 | W 116–111 | away | |
| 2007 | Mon, Mar 26 | W 105–87 | ||
| 2007 | Mon, Jan 15 | W 137–122 | away | |
| 2007 | Sat, Nov 11 | W 96–87 | ||
| 2006 | Wed, Feb 8 | W 108–102 | ||
| 2006 | Sat, Dec 17 | L 87–91 | away | |
| 2006 | Wed, Nov 16 | L 103–115 | ||
| 2005 | Sun, May 1 | W 123–115 | away | postseason |
| 2005 | Fri, Apr 29 | W 110–90 | away | postseason |
| 2005 | Wed, Apr 27 | W 108–103 | postseason | |
| 2005 | Sun, Apr 24 | W 114–103 | postseason | |
| 2005 | Sun, Mar 20 | W 97–91 | away | |
| 2005 | Tue, Feb 1 | L 97–108 | away | |
| 2005 | Wed, Jan 19 | L 79–88 | ||
| 2005 | Thu, Dec 23 | W 109–102 | ||
| 2004 | Sun, Apr 11 | W 89–83 | ||
| 2004 | Fri, Apr 2 | L 99–109 | away | |
| 2004 | Fri, Feb 20 | L 92–97 | away | |
| 2004 | Fri, Nov 7 | W 96–88 | ||
| 2003 | Wed, Mar 26 | W 101–99 | away | |
| 2003 | Fri, Jan 10 | W 96–90 | ||
| 2003 | Sun, Dec 8 | L 94–102 | away | |
| 2003 | Wed, Dec 4 | W 98–85 | ||
| 2002 | Thu, Feb 21 | W 78–72 | away | |
| 2002 | Thu, Jan 10 | L 96–102 | ||
| 2002 | Fri, Nov 23 | W 103–89 | away | |
| 2002 | Tue, Nov 6 | W 113–101 | ||
| 2001 | Wed, Jan 31 | W 101–92 | ||
| 2001 | Fri, Jan 5 | W 108–76 | ||
| 2001 | Tue, Dec 26 | W 97–95 | away | |
| 2001 | Wed, Nov 29 | L 106–109 | away | |
| 2000 | Wed, Apr 12 | W 122–116 | ||
| 2000 | Fri, Mar 17 | W 101–86 | away | |
| 2000 | Tue, Feb 8 | W 94–76 | ||
| 2000 | Wed, Jan 12 | W 95–92 | away | |
| 1999 | Sat, May 1 | W 107–77 | ||
| 1999 | Mon, Mar 22 | W 89–84 | ||
| 1999 | Thu, Feb 25 | W 94–86 | away | |
| 1998 | Sun, Apr 12 | W 129–106 | away | |
| 1998 | Sun, Mar 29 | W 106–98 | ||
| 1998 | Fri, Dec 26 | W 118–100 | away | |
| 1998 | Tue, Dec 9 | W 107–85 | ||
| 1997 | Sat, Apr 19 | L 107–121 | ||
| 1997 | Sat, Dec 28 | W 103–98 | away | |
| 1997 | Sun, Dec 15 | W 103–84 | ||
| 1997 | Thu, Nov 14 | L 89–92 | away | |
| 1996 | Sun, Apr 7 | W 112–92 | away | |
| 1996 | Mon, Feb 19 | W 98–94 | ||
| 1996 | Fri, Dec 22 | W 101–80 | away | |
| 1996 | Tue, Dec 5 | W 112–108 |
NFL
MLB
NBA
NHL