34–27
Lost the last meeting61 meetings since 1996
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 34–27 | 61 | .557 |
| Last 10 | 5–5 | 10 | .500 |
| Home | 21–10 | 31 | .677 |
| Away | 13–17 | 30 | .433 |
| Regular season | 34–27 | 61 | .557 |
| Postseason | none | ||
| Points for / against | 6145 / 6000 (+145) | ||
|---|---|---|---|
| Longest win streak | 7 | ||
| Longest losing streak | 5 | ||
| Biggest win | 111–66 2007 | ||
| Worst loss | 95–124 2003 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Vancouver Grizzlies | 8–3 | 11 | .727 |
| Memphis Grizzlies | 26–24 | 50 | .520 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Sat, Mar 28 | L 124–125 | away | |
| 2026 | Mon, Mar 16 | W 132–107 | ||
| 2025 | Sat, Nov 23 | L 131–142 | ||
| 2025 | Mon, Oct 28 | W 126–123 | away | |
| 2024 | Thu, Feb 8 | W 118–110 | away | |
| 2024 | Sat, Jan 20 | W 125–96 | ||
| 2023 | Sun, Apr 2 | W 128–107 | ||
| 2023 | Tue, Feb 7 | L 89–104 | away | |
| 2022 | Sat, Feb 26 | L 110–116 | ||
| 2022 | Mon, Jan 17 | L 106–119 | away | |
| 2021 | Fri, Apr 16 | L 115–126 | ||
| 2021 | Mon, Apr 12 | L 90–101 | away | |
| 2020 | Wed, Dec 4 | W 106–99 | ||
| 2020 | Fri, Oct 25 | W 110–102 | away | |
| 2019 | Wed, Feb 27 | W 109–107 | away | |
| 2019 | Wed, Feb 13 | W 122–110 | ||
| 2018 | Thu, Mar 15 | W 111–110 | away | |
| 2018 | Wed, Mar 7 | W 119–110 | ||
| 2017 | Wed, Mar 15 | L 91–98 | ||
| 2017 | Sun, Jan 15 | W 108–104 | away | |
| 2016 | Tue, Apr 5 | L 92–108 | away | |
| 2016 | Wed, Dec 16 | W 98–85 | ||
| 2015 | Mon, Mar 9 | L 91–101 | ||
| 2015 | Fri, Dec 19 | W 103–97 | away | |
| 2014 | Fri, Mar 7 | L 77–85 | ||
| 2014 | Mon, Dec 30 | W 95–91 | away | |
| 2013 | Sat, Jan 19 | L 82–85 | ||
| 2013 | Mon, Dec 17 | L 71–80 | away | |
| 2012 | Mon, Jan 16 | L 86–102 | away | |
| 2012 | Sun, Jan 1 | W 104–64 | ||
| 2011 | Fri, Mar 25 | W 99–96 | ||
| 2011 | Mon, Jan 17 | W 96–84 | away | |
| 2010 | Tue, Mar 16 | L 97–104 | away | |
| 2010 | Thu, Mar 4 | L 96–105 | ||
| 2009 | Fri, Dec 12 | L 96–103 | away | |
| 2009 | Sat, Nov 1 | W 96–86 | ||
| 2008 | Tue, Mar 4 | W 112–97 | ||
| 2008 | Mon, Jan 21 | L 90–104 | away | |
| 2007 | Sat, Mar 17 | L 103–104 | away | |
| 2007 | Sat, Jan 13 | W 111–66 | ||
| 2006 | Sat, Jan 7 | W 111–82 | ||
| 2006 | Fri, Dec 23 | L 77–95 | away | |
| 2005 | Mon, Mar 28 | W 94–86 | ||
| 2005 | Wed, Dec 15 | W 96–88 | away | |
| 2004 | Sat, Feb 21 | L 98–105 | ||
| 2004 | Thu, Jan 15 | L 93–108 | away | |
| 2003 | Wed, Mar 12 | L 95–124 | away | |
| 2003 | Sat, Nov 16 | W 111–93 | ||
| 2002 | Sat, Jan 26 | W 95–92 | ||
| 2002 | Wed, Dec 26 | L 85–107 | away | |
| 2001 | Sat, Feb 24 | W 90–75 | ||
| 2001 | Sat, Feb 3 | L 84–91 | away | |
| 2000 | Tue, Feb 22 | L 81–85 | ||
| 2000 | Fri, Feb 4 | L 76–101 | away | |
| 1999 | Sun, Apr 4 | W 88–87 | ||
| 1998 | Fri, Mar 20 | W 98–92 | ||
| 1998 | Tue, Jan 27 | W 103–85 | away | |
| 1997 | Tue, Jan 28 | W 111–96 | away | |
| 1997 | Tue, Nov 5 | W 96–73 | ||
| 1996 | Wed, Jan 24 | W 104–84 | ||
| 1996 | Thu, Nov 30 | W 94–88 | away |
NFL
MLB
NBA
NHL
WNBA
MLS