34–26
Lost 2 straight60 meetings since 1996
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 34–26 | 60 | .567 |
| Last 10 | 2–8 | 10 | .200 |
| Home | 21–8 | 29 | .724 |
| Away | 13–18 | 31 | .419 |
| Regular season | 34–26 | 60 | .567 |
| Postseason | none | ||
| Points for / against | 6067 / 6055 (+12) | ||
|---|---|---|---|
| Longest win streak | 12 | ||
| Longest losing streak | 5 | ||
| Biggest win | 127–80 1997 | ||
| Worst loss | 102–135 2022 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Vancouver Grizzlies | 11–0 | 11 | 1.000 |
| Memphis Grizzlies | 23–26 | 49 | .469 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Sun, Mar 1 | L 106–125 | ||
| 2026 | Sat, Oct 25 | L 103–128 | away | |
| 2025 | Thu, Feb 20 | W 127–113 | ||
| 2025 | Sun, Dec 1 | L 121–136 | away | |
| 2024 | Sun, Jan 28 | W 116–110 | ||
| 2024 | Thu, Dec 21 | L 103–116 | away | |
| 2023 | Sun, Jan 29 | L 100–112 | away | |
| 2023 | Sat, Jan 14 | L 112–130 | ||
| 2022 | Thu, Mar 24 | L 103–133 | away | |
| 2022 | Tue, Mar 15 | L 102–135 | ||
| 2021 | Sun, Apr 11 | W 132–125 | away | |
| 2021 | Tue, Feb 2 | W 134–116 | ||
| 2020 | Mon, Dec 2 | W 117–104 | away | |
| 2020 | Mon, Nov 25 | W 126–114 | ||
| 2019 | Sat, Jan 26 | L 103–106 | away | |
| 2019 | Wed, Oct 17 | W 111–83 | ||
| 2018 | Wed, Jan 31 | W 105–101 | ||
| 2018 | Wed, Nov 15 | W 116–113 | away | |
| 2017 | Wed, Mar 29 | L 97–110 | away | |
| 2017 | Fri, Feb 24 | W 102–92 | ||
| 2016 | Sat, Dec 19 | L 84–96 | away | |
| 2016 | Thu, Oct 29 | L 103–112 | ||
| 2015 | Wed, Apr 15 | L 83–95 | away | |
| 2015 | Fri, Oct 31 | L 89–97 | ||
| 2014 | Sat, Mar 22 | L 71–82 | away | |
| 2014 | Mon, Nov 11 | W 95–79 | ||
| 2013 | Mon, Jan 21 | W 82–81 | away | |
| 2013 | Mon, Dec 31 | W 88–83 | ||
| 2012 | Fri, Feb 10 | L 92–98 | away | |
| 2011 | Sat, Mar 19 | L 78–99 | away | |
| 2011 | Sun, Dec 26 | L 90–104 | ||
| 2010 | Wed, Dec 30 | L 110–121 | ||
| 2010 | Fri, Dec 18 | L 94–107 | away | |
| 2009 | Wed, Feb 25 | W 104–99 | ||
| 2009 | Fri, Dec 26 | L 105–108 | away | |
| 2008 | Wed, Jan 2 | L 72–90 | ||
| 2008 | Sat, Nov 3 | W 121–111 | away | |
| 2007 | Wed, Feb 14 | W 114–104 | ||
| 2007 | Sat, Feb 3 | W 116–110 | away | |
| 2006 | Tue, Mar 21 | L 75–105 | away | |
| 2006 | Sat, Dec 10 | W 80–66 | ||
| 2005 | Sun, Feb 13 | W 76–73 | ||
| 2005 | Tue, Jan 11 | W 86–85 | away | |
| 2004 | Sat, Mar 20 | L 95–99 | away | |
| 2004 | Mon, Dec 29 | W 94–86 | ||
| 2003 | Fri, Mar 21 | W 101–92 | ||
| 2003 | Tue, Feb 18 | L 103–108 | away | |
| 2002 | Thu, Mar 7 | L 111–122 | away | |
| 2002 | Wed, Jan 30 | W 83–82 | ||
| 2001 | Fri, Mar 23 | W 95–75 | ||
| 2001 | Fri, Dec 1 | W 86–76 | away | |
| 2000 | Wed, Dec 1 | W 96–89 | away | |
| 2000 | Fri, Nov 26 | W 105–86 | ||
| 1999 | Thu, Feb 11 | W 101–97 | away | |
| 1998 | Tue, Mar 3 | W 111–103 | away | |
| 1998 | Thu, Nov 27 | W 106–85 | ||
| 1997 | Wed, Dec 4 | W 127–80 | away | |
| 1997 | Fri, Nov 29 | W 104–94 | ||
| 1996 | Fri, Mar 22 | W 111–94 | ||
| 1996 | Fri, Mar 8 | W 94–80 | away |
NFL
MLB
NBA
NHL
WNBA