31–29
Won 2 straight60 meetings since 1996
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 31–29 | 60 | .517 |
| Last 10 | 5–5 | 10 | .500 |
| Home | 16–15 | 31 | .516 |
| Away | 15–14 | 29 | .517 |
| Regular season | 31–29 | 60 | .517 |
| Postseason | none | ||
| Points for / against | 5983 / 5953 (+30) | ||
|---|---|---|---|
| Longest win streak | 6 | ||
| Longest losing streak | 8 | ||
| Biggest win | 128–96 2026 | ||
| Worst loss | 107–138 2025 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Vancouver Grizzlies | 7–4 | 11 | .636 |
| Memphis Grizzlies | 24–25 | 49 | .490 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Fri, Apr 3 | W 128–96 | away | |
| 2026 | Sun, Nov 2 | W 117–104 | ||
| 2025 | Wed, Feb 5 | L 107–138 | ||
| 2025 | Thu, Dec 26 | L 126–155 | away | |
| 2024 | Mon, Jan 22 | L 100–108 | ||
| 2024 | Wed, Jan 3 | W 116–111 | away | |
| 2023 | Sun, Feb 5 | W 106–103 | away | |
| 2023 | Thu, Dec 29 | L 106–119 | ||
| 2022 | Tue, Nov 30 | L 91–98 | ||
| 2022 | Wed, Nov 24 | W 126–113 | away | |
| 2021 | Sat, May 8 | L 99–109 | ||
| 2021 | Mon, Feb 8 | W 128–113 | away | |
| 2020 | Sun, Aug 9 | W 108–99 | ||
| 2019 | Sat, Jan 19 | W 119–90 | ||
| 2019 | Tue, Nov 27 | W 122–114 | away | |
| 2018 | Sun, Feb 4 | W 101–86 | ||
| 2018 | Fri, Dec 8 | W 116–107 | away | |
| 2017 | Wed, Jan 25 | L 99–101 | away | |
| 2017 | Wed, Nov 30 | W 120–105 | ||
| 2016 | Fri, Apr 1 | W 99–95 | away | |
| 2016 | Sun, Feb 21 | W 98–85 | ||
| 2015 | Wed, Jan 21 | L 86–92 | away | |
| 2015 | Wed, Nov 19 | W 96–92 | ||
| 2014 | Fri, Mar 14 | W 99–86 | ||
| 2014 | Wed, Nov 13 | W 103–87 | away | |
| 2013 | Wed, Feb 20 | L 82–88 | ||
| 2013 | Wed, Nov 28 | L 82–103 | away | |
| 2012 | Fri, Mar 16 | W 114–110 | away | |
| 2012 | Fri, Mar 2 | L 99–102 | ||
| 2011 | Mon, Jan 24 | L 98–100 | ||
| 2011 | Mon, Dec 27 | L 85–96 | away | |
| 2010 | Wed, Feb 17 | L 102–109 | ||
| 2010 | Fri, Oct 30 | L 107–115 | away | |
| 2009 | Sat, Feb 7 | L 70–78 | away | |
| 2009 | Fri, Jan 9 | W 103–82 | ||
| 2008 | Wed, Nov 28 | W 103–91 | ||
| 2008 | Wed, Nov 21 | W 95–89 | away | |
| 2007 | Wed, Mar 7 | W 94–87 | ||
| 2007 | Sat, Dec 30 | L 104–110 | away | |
| 2006 | Tue, Feb 21 | L 88–94 | away | |
| 2006 | Wed, Nov 30 | L 66–92 | ||
| 2005 | Wed, Apr 6 | L 74–104 | ||
| 2005 | Fri, Mar 4 | L 75–86 | away | |
| 2004 | Sun, Mar 28 | L 88–94 | ||
| 2004 | Tue, Mar 23 | L 86–95 | away | |
| 2003 | Sun, Mar 9 | L 106–119 | ||
| 2003 | Sun, Dec 1 | W 92–87 | away | |
| 2002 | Tue, Jan 8 | L 81–84 | away | |
| 2002 | Thu, Nov 29 | W 91–88 | ||
| 2001 | Sun, Mar 25 | W 102–92 | ||
| 2001 | Sun, Mar 11 | W 101–84 | away | |
| 2000 | Sun, Mar 5 | W 94–92 | away | |
| 2000 | Sun, Jan 9 | L 97–107 | ||
| 1999 | Sun, Feb 21 | W 102–87 | ||
| 1998 | Sun, Mar 8 | L 106–113 | away | |
| 1998 | Sun, Feb 22 | W 113–105 | ||
| 1997 | Sun, Mar 9 | W 81–77 | ||
| 1997 | Sun, Jan 19 | L 92–100 | away | |
| 1996 | Thu, Jan 25 | L 101–106 | ||
| 1996 | Sun, Dec 10 | W 93–81 | away |
NFL
MLB
NBA
NHL