32–27
Won 2 straight59 meetings since 1996
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 32–27 | 59 | .542 |
| Last 10 | 5–5 | 10 | .500 |
| Home | 18–12 | 30 | .600 |
| Away | 14–15 | 29 | .483 |
| Regular season | 32–27 | 59 | .542 |
| Postseason | none | ||
| Points for / against | 5839 / 5722 (+117) | ||
|---|---|---|---|
| Longest win streak | 5 | ||
| Longest losing streak | 3 | ||
| Biggest win | 118–85 2011 | ||
| Worst loss | 91–125 2025 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Vancouver Grizzlies | 8–2 | 10 | .800 |
| Memphis Grizzlies | 24–25 | 49 | .490 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Sat, Feb 21 | W 136–120 | ||
| 2026 | Fri, Oct 24 | W 146–114 | away | |
| 2025 | Thu, Apr 3 | L 108–110 | ||
| 2025 | Sat, Mar 15 | L 91–125 | away | |
| 2024 | Wed, Jan 24 | L 96–105 | ||
| 2024 | Wed, Nov 8 | W 108–102 | away | |
| 2023 | Wed, Mar 15 | W 138–119 | ||
| 2023 | Mon, Dec 5 | L 93–101 | away | |
| 2022 | Mon, Dec 6 | L 90–105 | ||
| 2022 | Sat, Oct 30 | W 129–103 | away | |
| 2021 | Tue, Apr 6 | L 112–124 | ||
| 2021 | Wed, Mar 17 | L 85–89 | away | |
| 2020 | Mon, Dec 16 | L 111–118 | away | |
| 2020 | Wed, Oct 23 | W 120–101 | ||
| 2019 | Sat, Jan 12 | W 112–108 | ||
| 2019 | Fri, Dec 14 | W 100–97 | away | |
| 2018 | Sat, Feb 24 | W 115–89 | ||
| 2018 | Mon, Dec 11 | W 107–82 | away | |
| 2017 | Sat, Nov 26 | L 107–110 | ||
| 2017 | Fri, Nov 25 | W 90–81 | away | |
| 2016 | Tue, Dec 29 | L 90–99 | away | |
| 2016 | Sun, Dec 13 | W 100–97 | ||
| 2015 | Sat, Dec 27 | L 95–103 | ||
| 2015 | Sun, Dec 7 | L 87–103 | away | |
| 2014 | Wed, Apr 9 | L 102–107 | away | |
| 2014 | Fri, Mar 21 | W 91–86 | ||
| 2013 | Fri, Mar 1 | W 98–91 | ||
| 2013 | Sun, Nov 11 | L 86–104 | away | |
| 2012 | Fri, Apr 6 | L 82–97 | ||
| 2011 | Sat, Mar 12 | W 118–85 | ||
| 2011 | Sat, Nov 20 | L 95–97 | away | |
| 2010 | Fri, Feb 19 | W 100–87 | away | |
| 2010 | Sun, Dec 13 | L 90–118 | ||
| 2009 | Mon, Mar 23 | W 94–82 | ||
| 2009 | Sun, Dec 14 | L 86–102 | away | |
| 2008 | Fri, Apr 11 | L 91–96 | ||
| 2008 | Sun, Jan 6 | L 94–101 | away | |
| 2007 | Sat, Dec 16 | W 98–90 | ||
| 2007 | Sat, Dec 2 | W 98–97 | away | |
| 2006 | Tue, Jan 24 | W 94–82 | ||
| 2006 | Wed, Nov 2 | W 97–78 | away | |
| 2005 | Fri, Apr 8 | L 81–97 | away | |
| 2005 | Fri, Dec 10 | W 92–84 | ||
| 2004 | Fri, Dec 19 | L 83–97 | away | |
| 2004 | Fri, Dec 12 | W 91–88 | ||
| 2003 | Fri, Feb 28 | L 116–126 | away | |
| 2003 | Tue, Dec 10 | L 96–107 | ||
| 2002 | Sat, Mar 9 | W 93–88 | away | |
| 2002 | Fri, Dec 28 | L 86–91 | ||
| 2001 | Sat, Mar 17 | W 95–81 | ||
| 2001 | Fri, Jan 19 | W 97–86 | away | |
| 2000 | Sun, Jan 16 | W 94–83 | away | |
| 2000 | Tue, Jan 4 | L 87–91 | ||
| 1998 | Wed, Mar 18 | W 94–91 | ||
| 1998 | Sun, Jan 11 | W 96–90 | away | |
| 1997 | Fri, Mar 14 | W 88–82 | ||
| 1997 | Wed, Nov 20 | W 94–75 | away | |
| 1996 | Sat, Jan 13 | L 65–69 | away | |
| 1996 | Sat, Nov 25 | W 111–91 |
NFL
MLB
NBA
NHL