38–21
Won 7 straight59 meetings since 1996
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 38–21 | 59 | .644 |
| Last 10 | 7–3 | 10 | .700 |
| Home | 23–6 | 29 | .793 |
| Away | 15–15 | 30 | .500 |
| Regular season | 38–21 | 59 | .644 |
| Postseason | none | ||
| Points for / against | 6129 / 5913 (+216) | ||
|---|---|---|---|
| Longest win streak | 8 | ||
| Longest losing streak | 4 | ||
| Biggest win | 106–76 2016 | ||
| Worst loss | 101–128 2003 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Vancouver Grizzlies | 9–1 | 10 | .900 |
| Memphis Grizzlies | 29–20 | 49 | .592 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Mon, Apr 6 | W 142–126 | away | |
| 2026 | Sat, Nov 15 | W 108–100 | ||
| 2025 | Fri, Mar 14 | W 133–124 | away | |
| 2025 | Sun, Feb 23 | W 129–123 | ||
| 2024 | Wed, Apr 10 | W 110–98 | ||
| 2024 | Thu, Feb 1 | W 108–101 | away | |
| 2023 | Thu, Feb 2 | W 128–113 | ||
| 2023 | Wed, Jan 18 | L 114–115 | away | |
| 2022 | Tue, Jan 4 | L 106–110 | ||
| 2022 | Wed, Oct 20 | L 121–132 | away | |
| 2021 | Mon, Jan 11 | L 91–101 | ||
| 2021 | Thu, Jan 7 | W 94–90 | away | |
| 2020 | Fri, Jan 17 | L 109–113 | away | |
| 2020 | Fri, Dec 20 | W 114–107 | ||
| 2019 | Sat, Feb 23 | W 112–107 | ||
| 2019 | Wed, Dec 26 | L 87–95 | away | |
| 2018 | Fri, Feb 23 | W 112–89 | away | |
| 2018 | Sat, Dec 2 | W 116–111 | ||
| 2017 | Wed, Dec 14 | L 85–93 | away | |
| 2017 | Tue, Dec 13 | W 103–86 | ||
| 2016 | Mon, Mar 7 | L 103–106 | ||
| 2016 | Wed, Oct 28 | W 106–76 | away | |
| 2015 | Wed, Mar 25 | W 111–89 | away | |
| 2015 | Sun, Dec 21 | W 105–91 | ||
| 2014 | Sat, Mar 1 | L 96–110 | away | |
| 2014 | Sun, Feb 9 | W 91–83 | ||
| 2013 | Fri, Mar 8 | L 92–103 | ||
| 2013 | Mon, Nov 26 | L 78–84 | away | |
| 2012 | Mon, Apr 23 | L 101–109 | away | |
| 2011 | Fri, Feb 4 | L 105–112 | away | |
| 2011 | Sat, Nov 27 | W 92–86 | ||
| 2010 | Tue, Feb 2 | W 105–89 | ||
| 2010 | Tue, Dec 8 | L 109–111 | away | |
| 2009 | Tue, Feb 24 | W 94–79 | ||
| 2009 | Tue, Jan 13 | W 102–87 | away | |
| 2008 | Sun, Feb 24 | W 109–89 | ||
| 2008 | Tue, Jan 15 | W 132–124 | away | |
| 2007 | Wed, Mar 14 | W 118–96 | away | |
| 2007 | Tue, Nov 21 | W 97–94 | ||
| 2006 | Fri, Nov 11 | W 89–70 | ||
| 2006 | Sat, Nov 5 | L 106–113 | away | |
| 2005 | Wed, Jan 26 | W 114–111 | ||
| 2005 | Mon, Dec 13 | W 92–86 | away | |
| 2004 | Wed, Apr 7 | L 74–92 | away | |
| 2004 | Sat, Nov 29 | L 115–122 | ||
| 2003 | Wed, Mar 19 | L 101–128 | away | |
| 2003 | Sat, Mar 8 | L 89–115 | ||
| 2002 | Wed, Nov 21 | W 101–94 | ||
| 2002 | Sat, Nov 17 | L 93–98 | away | |
| 2001 | Thu, Mar 22 | W 109–95 | ||
| 2001 | Sat, Jan 13 | L 107–119 | away | |
| 2000 | Mon, Feb 21 | W 109–108 | ||
| 2000 | Fri, Jan 14 | W 82–80 | away | |
| 1998 | Wed, Feb 25 | W 106–101 | ||
| 1998 | Fri, Dec 5 | W 107–98 | away | |
| 1997 | Sun, Feb 23 | W 91–84 | away | |
| 1997 | Fri, Nov 8 | W 88–72 | ||
| 1996 | Sun, Mar 24 | W 90–85 | ||
| 1996 | Thu, Jan 18 | W 98–90 | away |
NFL
MLB
NBA
NHL
WNBA