Cleveland Guardians managers

38 managers, 1901–2025

Show 9 interim managers

#ManagerSeasonsWLTPctPostTitles
1 Jimmy McAleer 1901 54822 .399 —
2 Bill Armour 1902–1904 2321954 .543 —
3 Nap Lajoie 1905–1909 39733014 .545 —
4 Deacon McGuire 1909–1911 9111711 .441 —
6 Joe Birmingham 1912–1915 1701917 .471 —
5 Harry Davis 1912 54712 .433 —
7 Lee Fohl 1915–1919 32730910 .514 —
8 Tris Speaker 1919–1926 6175202 .543 5–2 1920
9 Jack McCallister 1927 66870 .431 —
10 Roger Peckinpaugh 1928–1941 4904814 .505 —
11 Walter Johnson 1933–1935 1791682 .516 —
12 Steve O'Neill 1935–1937 1991695 .540 —
13 Ossie Vitt 1938–1940 2621982 .569 —
14 Lou Boudreau 1942–1950 72764912 .528 5–2 1948
15 Al Lopez 1951–1956 5703546 .616 0–4
16 Kerby Farrell 1957 76770 .497 —
17 Bobby Bragan 1958 31360 .463 —
18 Joe Gordon 1958–1960 1841510 .549 —
19 Jimmy Dykes 1960–1961 1031150 .472 —
20 Mel McGaha 1962 78820 .487 —
21 Birdie Tebbetts 1963–1966 2782591 .518 —
22 George Strickland 1964–1966 48631 .433 —
23 Joe Adcock 1967 75870 .463 —
24 Alvin Dark 1968–1971 2673211 .454 —
25 Ken Aspromonte 1972–1974 2202591 .459 —
26 Frank Robinson 1975–1977 1861890 .496 —
27 Jeff Torborg 1977–1979 1572010 .439 —
28 Dave Garcia 1979–1982 2472440 .503 —
30 Pat Corrales 1983–1987 2803552 .441 —
29 Mike Ferraro 1983 40600 .400 —
31 Doc Edwards 1987–1989 1732070 .455 —
32 John McNamara 1990–1991 1021370 .427 —
33 Mike Hargrove 1991–1999 7215910 .550 27–25
34 Charlie Manuel 2000–2002 2201900 .537 2–3
35 Eric Wedge 2003–2009 5615730 .495 6–5
36 Manny Acta 2010–2012 2142660 .446 —
37 Terry Francona 2013–2023 8917240 .552 16–17
38 Stephen Vogt 2024–2025 1801430 .557 5–8
Cleveland Guardians — switch club

NFL

MLB

NBA

NHL

WNBA

Share