| # | Manager | Seasons | W | L | T | Pct | Post | Titles | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Rigney | 1961–1969 | 625 | 707 | 1 | .469 | — | ||
| 2 | Lefty Phillips | 1969–1971 | 222 | 225 | 1 | .497 | — | ||
| 3 | Del Rice | 1972 | 75 | 80 | 0 | .484 | — | ||
| 4 | Bobby Winkles | 1973–1974 | 109 | 127 | 1 | .462 | — | ||
| 4.1 | Whitey Herzog* | 1974 | 2 | 2 | 0 | .500 | — | ||
| 5 | Dick Williams | 1974–1976 | 147 | 194 | 0 | .431 | — | ||
| 6 | Norm Sherry | 1976–1977 | 76 | 71 | 0 | .517 | — | ||
| 7 | Dave Garcia | 1977–1978 | 60 | 67 | 0 | .472 | — | ||
| 8 | Jim Fregosi | 1978–1981 | 237 | 248 | 0 | .489 | 1–3 | ||
| 9 | Gene Mauch | 1981–1987 | 379 | 332 | 0 | .533 | 5–7 | ||
| 10 | John McNamara | 1983–1996 | 169 | 205 | 0 | .452 | — | ||
| 11 | Cookie Rojas | 1988 | 75 | 79 | 0 | .487 | — | ||
| 11.1 | Moose Stubing* | 1988 | 0 | 8 | 0 | .000 | — | ||
| 12 | Doug Rader | 1989–1991 | 232 | 216 | 0 | .518 | — | ||
| 13 | Buck Rodgers | 1991–1994 | 140 | 172 | 0 | .449 | — | ||
| 13.1 | John Wathan* | 1992 | 39 | 50 | 0 | .438 | — | ||
| 13.2 | Bobby Knoop* | 1994 | 1 | 1 | 0 | .500 | — | ||
| 14 | Marcel Lachemann | 1994–1996 | 160 | 169 | 0 | .486 | 0–1 | ||
| 15 | Terry Collins | 1997–1999 | 220 | 237 | 0 | .481 | — | ||
| 16 | Joe Maddon | 1999–2022 | 149 | 158 | 0 | .485 | — | ||
| 17 | Mike Scioscia | 2000–2018 | 1650 | 1428 | 0 | .536 | 21–27 | 2002 | |
| 18 | Brad Ausmus | 2019 | 72 | 90 | 0 | .444 | — | ||
| 19 | Phil Nevin | 2022–2023 | 119 | 149 | 0 | .444 | — | ||
| 20 | Ron Washington | 2024–2025 | 99 | 137 | 0 | .419 | — | ||
| 20.1 | Ray Montgomery* | 2025 | 36 | 52 | 0 | .409 | — |
NFL
MLB
NBA
NHL
WNBA