Suns vs Minnesota Timberwolves

85–53

Postseason 0–4 · Lost the last meeting138 meetings since 1990

Splits

RecordMeetingsWin %
Overall85–53138.616
Last 102–810.200
Home48–2371.676
Away37–3067.552
Regular season85–49134.634
Postseason0–44.000

Notes

Points for / against14804 / 14346 (+458)
Longest win streak25
Longest losing streak8
Biggest win152–114 2010
Worst loss86–117 2013

Every meeting

SeasonDateResult
2026 Tue, Mar 17 L 104–116 away
2026 Mon, Dec 8 W 108–105 away
2026 Fri, Nov 21 W 114–113
2025 Fri, Mar 28 L 109–124 away
2025 Sun, Mar 2 L 98–116
2025 Wed, Jan 29 L 113–121
2025 Sun, Nov 17 L 117–120 away
2024 Sun, Apr 28 L 116–122 postseason
2024 Fri, Apr 26 L 109–126 postseason
2024 Tue, Apr 23 L 93–105 away postseason
2024 Sat, Apr 20 L 95–120 away postseason
2024 Sun, Apr 14 W 125–106 away
2024 Fri, Apr 5 W 97–87
2024 Wed, Nov 15 W 133–115
2023 Wed, Mar 29 W 107–100
2023 Fri, Jan 13 L 116–121 away
2023 Wed, Nov 9 W 129–117 away
2023 Tue, Nov 1 W 116–107
2022 Wed, Mar 23 W 125–116 away
2022 Fri, Jan 28 W 134–124
2022 Mon, Nov 15 W 99–96 away
2021 Fri, Mar 19 W 113–101
2021 Thu, Mar 18 L 119–123
2021 Sun, Feb 28 W 118–99 away
2020 Mon, Dec 9 W 125–109
2020 Sat, Nov 23 W 100–98 away
2019 Tue, Jan 22 L 91–118
2019 Sun, Jan 20 L 114–116 away
2019 Sat, Dec 15 W 107–99
2018 Sat, Dec 23 L 106–115
2018 Sat, Dec 16 W 108–106 away
2018 Sun, Nov 26 L 108–119 away
2018 Sat, Nov 11 W 118–110
2017 Tue, Jan 24 L 111–112
2017 Mon, Dec 19 L 108–115 away
2017 Fri, Nov 25 L 85–98
2016 Mon, Mar 28 L 116–121 away
2016 Mon, Mar 14 W 107–104
2016 Sun, Jan 17 L 87–117 away
2016 Sun, Dec 13 W 108–101
2015 Wed, Mar 11 W 106–97
2015 Fri, Feb 20 L 109–111 away
2015 Fri, Jan 16 W 110–99
2015 Wed, Jan 7 W 113–111 away
2014 Sun, Mar 23 W 127–120 away
2014 Tue, Feb 25 L 101–110
2014 Wed, Jan 8 W 104–103 away
2013 Sat, Apr 13 L 93–105 away
2013 Fri, Mar 22 L 86–117
2013 Tue, Feb 26 W 84–83
2013 Sat, Dec 29 L 107–111 away
2012 Mon, Apr 9 W 114–90 away
2012 Mon, Mar 12 L 124–127
2012 Thu, Mar 1 W 104–95
2011 Mon, Apr 11 W 135–127
2011 Wed, Apr 6 W 108–98 away
2011 Wed, Dec 15 W 128–122
2010 Sun, Mar 28 W 111–105 away
2010 Tue, Mar 16 W 152–114
2010 Fri, Nov 27 W 120–95 away
2010 Sun, Nov 1 W 120–112
2009 Sat, Apr 11 W 110–97 away
2009 Fri, Jan 16 L 103–105
2009 Wed, Nov 26 W 110–102 away
2008 Fri, Apr 4 W 117–88
2008 Wed, Jan 23 L 107–117 away
2008 Fri, Jan 18 W 115–95
2008 Sat, Dec 8 L 93–100 away
2007 Tue, Mar 20 W 108–90
2007 Fri, Feb 23 W 116–104 away
2007 Mon, Jan 29 L 112–121 away
2007 Sun, Jan 21 W 131–102
2006 Sat, Mar 11 W 110–102
2006 Mon, Feb 6 L 101–103
2006 Mon, Dec 26 W 103–89 away
2005 Fri, Apr 1 W 107–98
2005 Wed, Feb 2 W 108–79 away
2005 Tue, Jan 4 W 122–115 away
2005 Fri, Dec 3 L 93–97
2004 Fri, Mar 19 L 80–93
2004 Tue, Feb 17 L 95–110 away
2004 Sun, Jan 25 L 95–99 away
2004 Wed, Dec 3 L 79–92
2003 Sat, Apr 5 W 111–94
2003 Sun, Mar 9 L 98–105
2003 Sun, Feb 23 L 97–99 away
2003 Mon, Dec 30 L 98–104 away
2002 Sat, Apr 6 L 104–108 away
2002 Fri, Mar 8 W 81–76
2002 Wed, Feb 13 L 92–107 away
2002 Fri, Jan 18 W 103–100
2001 Fri, Apr 6 L 88–101 away
2001 Wed, Feb 14 W 104–96
2001 Tue, Jan 23 L 73–82 away
2001 Sun, Jan 7 L 88–108
2000 Sun, Apr 2 W 87–86 away
2000 Tue, Mar 14 W 107–100
2000 Thu, Feb 10 W 101–85
2000 Sat, Nov 13 L 100–111 away
1999 Wed, May 5 W 100–96
1999 Wed, Apr 28 L 92–97 away
1999 Wed, Apr 7 W 90–82
1998 Wed, Mar 25 L 97–99
1998 Wed, Jan 7 W 92–77 away
1998 Sat, Dec 13 L 101–112 away
1998 Tue, Nov 18 L 90–108
1997 Tue, Apr 8 W 115–107
1997 Sun, Feb 16 L 96–107 away
1997 Fri, Dec 13 L 105–108 away
1997 Tue, Nov 5 L 95–98
1996 Wed, Feb 28 W 117–93 away
1996 Wed, Jan 24 W 101–91 away
1996 Thu, Jan 4 L 93–98
1996 Fri, Dec 1 W 111–105
1995 Fri, Mar 31 W 106–96
1995 Tue, Jan 24 W 100–85 away
1995 Sat, Dec 10 W 103–89 away
1995 Wed, Nov 16 W 105–90
1994 Fri, Mar 4 W 106–101
1994 Thu, Feb 24 W 120–101 away
1994 Wed, Feb 9 W 111–106
1994 Fri, Jan 7 W 110–103 away
1993 Wed, Apr 14 W 98–84
1993 Wed, Feb 3 W 122–102
1993 Wed, Jan 27 W 117–116 away
1993 Sat, Nov 14 W 108–101 away
1992 Sat, Mar 21 W 121–105
1992 Sun, Mar 15 W 118–113 away
1992 Mon, Jan 13 W 131–111
1992 Tue, Dec 3 W 101–95 away
1991 Tue, Mar 26 W 117–95
1991 Sun, Mar 10 W 123–109 away
1991 Mon, Jan 7 W 119–106 away
1991 Wed, Dec 19 W 112–96
1990 Fri, Mar 23 W 120–99
1990 Sat, Mar 10 W 101–98 away
1990 Thu, Jan 18 W 113–96
1990 Fri, Dec 29 W 118–101 away
Phoenix Suns — switch club

NFL

MLB

NBA

NHL