27–31
Postseason 4–3 · Won 4 straight58 clashes since 1925
| Record | Clashes | Win % | |
|---|---|---|---|
| Overall | 27–31 | 58 | .466 |
| Last 10 | 6–4 | 10 | .600 |
| Home | 16–12 | 28 | .571 |
| Away | 11–19 | 30 | .367 |
| Regular season | 23–28 | 51 | .451 |
| Postseason | 4–3 | 7 | .571 |
| Runs for / against | 253 / 265 (-12) | ||
|---|---|---|---|
| Longest win streak | 4 | ||
| Longest losing streak | 6 | ||
| Shutouts | 2 | ||
| Shutout losses | 3 | ||
| Biggest win | 10–2 1999 | ||
| Worst loss | 1–13 1997 | ||
| Record | Clashes | Win % | |
|---|---|---|---|
| Washington Senators | 4–3 | 7 | .571 |
| Minnesota Twins | 23–28 | 51 | .451 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Sun, May 31 | W 9–3 | ||
| 2026 | Sat, May 30 | W 10–9 | ||
| 2026 | Fri, May 29 | W 6–5 | ||
| 2025 | Sun, Jul 13 | W 2–1 | away | |
| 2025 | Sat, Jul 12 | L 4–12 | away | |
| 2025 | Fri, Jul 11 | L 1–2 | away | |
| 2024 | Sun, Jun 9 | L 5–11 | ||
| 2024 | Sat, Jun 8 | W 4–0 | ||
| 2024 | Fri, Jun 7 | W 3–0 | ||
| 2023 | Sun, Aug 20 | L 0–2 | away | |
| 2023 | Sat, Aug 19 | W 7–4 | away | |
| 2023 | Fri, Aug 18 | L 1–5 | away | |
| 2021 | Sun, Apr 25 | W 6–2 | away | |
| 2021 | Sat, Apr 24 | W 6–2 | away | |
| 2021 | Fri, Apr 23 | L 0–2 | away | |
| 2020 | Thu, Aug 6 | W 6–5 | ||
| 2020 | Wed, Aug 5 | L 2–5 | ||
| 2020 | Tue, Aug 4 | L 3–7 | away | |
| 2020 | Mon, Aug 3 | L 4–5 | away | |
| 2018 | Wed, Aug 15 | L 4–6 | away | |
| 2018 | Tue, Aug 14 | L 2–5 | away | |
| 2018 | Wed, Apr 4 | L 3–7 | ||
| 2018 | Mon, Apr 2 | W 5–4 | ||
| 2015 | Wed, Jul 29 | W 10–4 | away | |
| 2015 | Tue, Jul 28 | W 8–7 | away | |
| 2015 | Wed, May 20 | L 3–4 | ||
| 2015 | Tue, May 19 | L 5–8 | ||
| 2012 | Thu, Jun 21 | W 9–1 | ||
| 2012 | Wed, Jun 20 | L 1–2 | ||
| 2012 | Tue, Jun 19 | W 7–2 | ||
| 2009 | Thu, Jun 18 | L 1–5 | away | |
| 2009 | Wed, Jun 17 | W 8–2 | away | |
| 2009 | Tue, Jun 16 | L 2–8 | away | |
| 2006 | Sun, Jun 18 | L 2–8 | ||
| 2006 | Sat, Jun 17 | L 3–5 | ||
| 2006 | Fri, Jun 16 | L 2–4 | ||
| 2001 | Sun, Jun 10 | W 11–8 | away | |
| 2001 | Sat, Jun 9 | L 2–3 | away | |
| 2001 | Fri, Jun 8 | L 6–8 | away | |
| 2000 | Sun, Jul 9 | L 2–3 | ||
| 2000 | Sat, Jul 8 | W 4–1 | ||
| 2000 | Fri, Jul 7 | W 8–6 | ||
| 1999 | Sun, Jul 11 | W 10–2 | away | |
| 1999 | Sat, Jul 10 | L 4–5 | away | |
| 1999 | Fri, Jul 9 | L 4–5 | away | |
| 1998 | Sun, Jun 7 | L 2–3 | ||
| 1998 | Sat, Jun 6 | W 4–3 | ||
| 1998 | Fri, Jun 5 | W 6–1 | ||
| 1997 | Wed, Jun 18 | L 2–8 | away | |
| 1997 | Tue, Jun 17 | L 1–13 | away | |
| 1997 | Mon, Jun 16 | W 8–6 | away | |
| 1925 | Thu, Oct 15 | W 9–7 | postseason | |
| 1925 | Tue, Oct 13 | W 3–2 | postseason | |
| 1925 | Mon, Oct 12 | W 6–3 | away | postseason |
| 1925 | Sun, Oct 11 | L 0–4 | away | postseason |
| 1925 | Sat, Oct 10 | L 3–4 | away | postseason |
| 1925 | Thu, Oct 8 | W 3–2 | postseason | |
| 1925 | Wed, Oct 7 | L 1–4 | postseason |
NFL
MLB
NBA
NHL