Knicks vs Minnesota Timberwolves

38–32

Lost the last meeting70 meetings since 1990

Splits

RecordMeetingsWin %
Overall38–3270.543
Last 105–510.500
Home21–1435.600
Away17–1835.486
Regular season38–3270.543
Postseasonnone

Notes

Points for / against7075 / 7025 (+50)
Longest win streak11
Longest losing streak4
Biggest win132–105 2010
Worst loss77–98 2002

Every meeting

SeasonDateResult
2026 Tue, Dec 23 L 104–115 away
2026 Wed, Nov 5 W 137–114
2025 Fri, Jan 17 L 99–116
2025 Thu, Dec 19 W 133–107 away
2024 Mon, Jan 1 W 112–106
2024 Mon, Nov 20 L 100–117 away
2023 Mon, Mar 20 L 134–140
2023 Mon, Nov 7 W 120–107 away
2022 Tue, Jan 18 L 110–112
2022 Tue, Dec 28 W 96–88 away
2021 Wed, Mar 31 L 101–102 away
2021 Sun, Feb 21 W 103–99
2019 Sun, Mar 10 L 92–103 away
2019 Fri, Feb 22 L 104–115
2018 Fri, Mar 23 L 104–108
2018 Fri, Jan 12 L 108–118 away
2017 Fri, Dec 2 W 118–114
2017 Wed, Nov 30 W 106–104 away
2016 Sat, Feb 20 W 103–95 away
2016 Wed, Dec 16 W 107–102
2015 Thu, Mar 19 L 92–95
2015 Wed, Nov 19 L 99–115 away
2014 Wed, Mar 5 W 118–106 away
2014 Sun, Nov 3 L 100–109
2013 Fri, Feb 8 W 100–94 away
2013 Sun, Dec 23 W 94–91
2012 Sat, Feb 11 W 100–98 away
2011 Mon, Dec 6 W 121–114
2011 Fri, Nov 12 L 103–112 away
2010 Sun, Jan 31 L 91–112 away
2010 Tue, Jan 26 W 132–105
2009 Fri, Mar 13 W 102–94 away
2009 Fri, Dec 26 L 107–120
2008 Sat, Mar 22 L 93–114 away
2008 Sun, Nov 4 W 97–93
2007 Fri, Apr 6 L 94–99
2007 Wed, Nov 22 L 89–107 away
2006 Sun, Mar 26 L 94–98 away
2006 Mon, Jan 16 L 90–96
2005 Wed, Dec 29 W 100–87
2005 Wed, Nov 3 L 93–99 away
2004 Tue, Dec 23 L 92–98
2004 Wed, Nov 26 W 97–92 away
2003 Sun, Mar 2 L 90–99 away
2003 Sun, Nov 24 L 88–106
2002 Fri, Mar 29 L 77–98
2002 Tue, Nov 6 L 94–104 away
2001 Sat, Dec 30 W 88–79 away
2001 Sat, Dec 2 W 100–90
2000 Wed, Feb 16 W 93–89
2000 Thu, Nov 11 L 90–93 away
1999 Thu, Feb 25 W 115–113
1998 Wed, Feb 4 L 88–95 away
1998 Thu, Dec 11 W 107–103
1997 Thu, Dec 26 L 80–88 away
1997 Sat, Nov 16 W 82–79
1996 Wed, Mar 13 W 106–82 away
1996 Sat, Jan 27 W 104–95
1995 Sun, Jan 8 W 102–87
1995 Fri, Dec 30 W 90–81 away
1994 Thu, Mar 24 W 123–106 away
1994 Mon, Jan 17 W 106–94
1993 Tue, Feb 23 W 95–91
1993 Wed, Nov 25 W 99–78 away
1992 Sat, Feb 29 W 103–87
1992 Mon, Dec 23 W 97–91 away
1991 Wed, Jan 16 L 89–93
1991 Thu, Dec 13 W 87–76 away
1990 Thu, Mar 15 L 82–102 away
1990 Sat, Nov 18 W 111–96
New York Knicks — switch club

NFL

MLB

NBA