Lakers vs Minnesota Timberwolves

99–54

Postseason 9–8 · Won 3 straight153 meetings since 1990

Splits

RecordMeetingsWin %
Overall99–54153.647
Last 105–510.500
Home60–1878.769
Away39–3675.520
Regular season90–46136.662
Postseason9–817.529

Notes

Points for / against15949 / 15447 (+502)
Longest win streak22
Longest losing streak5
Biggest win127–91 2021
Worst loss107–143 2014

Every meeting

SeasonDateResult
2026 Tue, Mar 10 W 120–106
2026 Wed, Oct 29 W 116–115 away
2026 Fri, Oct 24 W 128–110
2025 Wed, Apr 30 L 96–103 postseason
2025 Sun, Apr 27 L 113–116 away postseason
2025 Fri, Apr 25 L 104–116 away postseason
2025 Tue, Apr 22 W 94–85 postseason
2025 Sat, Apr 19 L 95–117 postseason
2025 Thu, Feb 27 W 111–102
2025 Fri, Dec 13 L 87–97 away
2025 Mon, Dec 2 L 80–109 away
2025 Tue, Oct 22 W 110–103
2024 Sun, Apr 7 L 117–127
2024 Sun, Mar 10 W 120–109
2024 Sat, Dec 30 L 106–108 away
2024 Thu, Dec 21 L 111–118 away
2023 Fri, Mar 31 W 123–111 away
2023 Fri, Mar 3 L 102–110
2023 Fri, Oct 28 L 102–111 away
2022 Wed, Mar 16 L 104–124 away
2022 Sun, Jan 2 W 108–103
2022 Fri, Dec 17 L 92–110 away
2022 Fri, Nov 12 L 83–107
2021 Tue, Mar 16 W 137–121
2021 Tue, Feb 16 W 112–104 away
2021 Sun, Dec 27 W 127–91
2020 Sun, Dec 8 W 142–125
2019 Thu, Jan 24 L 105–120
2019 Sun, Jan 6 L 86–108 away
2019 Wed, Nov 7 W 114–110
2019 Mon, Oct 29 L 120–124 away
2018 Fri, Apr 6 L 96–113
2018 Thu, Feb 15 L 111–119 away
2018 Mon, Jan 1 L 96–114 away
2018 Mon, Dec 25 L 104–121
2017 Sun, Apr 9 W 110–109
2017 Thu, Mar 30 L 104–119 away
2017 Fri, Mar 24 W 130–119
2017 Sun, Nov 13 L 99–125 away
2016 Tue, Feb 2 W 119–115
2016 Wed, Dec 9 L 122–123 away
2016 Wed, Oct 28 L 111–112
2015 Fri, Apr 10 W 106–98
2015 Wed, Mar 25 W 101–99 away
2015 Sun, Dec 14 W 100–94 away
2015 Fri, Nov 28 L 119–120
2014 Fri, Mar 28 L 107–143 away
2014 Tue, Feb 4 L 99–109 away
2014 Fri, Dec 20 W 104–91
2014 Sun, Nov 10 L 90–113
2013 Wed, Mar 27 W 120–117 away
2013 Thu, Feb 28 W 116–94
2013 Fri, Feb 1 W 111–100 away
2012 Fri, Mar 16 W 97–92
2012 Fri, Mar 9 W 105–102 away
2012 Wed, Feb 29 W 104–85
2012 Sun, Jan 29 W 106–101 away
2011 Fri, Mar 18 W 106–98
2011 Tue, Mar 1 W 90–79 away
2011 Fri, Nov 19 W 112–95 away
2011 Tue, Nov 9 W 99–94
2010 Fri, Apr 9 W 97–88 away
2010 Fri, Mar 19 W 104–96
2010 Fri, Dec 11 W 104–92
2009 Fri, Mar 6 W 110–90
2009 Sun, Feb 22 W 111–108 away
2009 Fri, Jan 30 W 132–119 away
2009 Sun, Dec 14 W 98–86
2008 Wed, Feb 13 W 117–92 away
2008 Tue, Dec 4 W 116–95 away
2008 Fri, Nov 9 W 107–93
2007 Sun, Mar 18 W 109–102
2007 Tue, Mar 6 L 107–117 away
2007 Wed, Dec 20 W 111–94 away
2007 Tue, Nov 7 W 95–88
2006 Wed, Mar 15 W 92–89
2006 Sat, Dec 10 L 82–95 away
2006 Fri, Dec 2 L 108–113
2006 Wed, Nov 9 L 74–88 away
2005 Thu, Mar 31 L 96–105
2005 Wed, Jan 19 W 93–90
2005 Mon, Jan 10 W 105–96 away
2004 Mon, May 31 W 96–90 postseason
2004 Sat, May 29 L 96–98 away postseason
2004 Thu, May 27 W 92–85 postseason
2004 Tue, May 25 W 100–89 postseason
2004 Sun, May 23 L 71–89 away postseason
2004 Fri, May 21 W 97–88 away postseason
2004 Fri, Mar 26 W 90–73
2004 Fri, Mar 12 L 86–96 away
2004 Fri, Jan 30 L 84–97
2004 Tue, Jan 6 L 90–106 away
2003 Thu, May 1 W 101–85 postseason
2003 Tue, Apr 29 W 120–90 away postseason
2003 Sun, Apr 27 W 102–97 postseason
2003 Thu, Apr 24 L 110–114 postseason
2003 Tue, Apr 22 L 91–119 away postseason
2003 Sun, Apr 20 W 117–98 away postseason
2003 Fri, Mar 14 W 106–99 away
2003 Fri, Mar 7 W 106–96
2003 Tue, Dec 17 L 80–96 away
2003 Sun, Dec 1 L 107–110
2002 Thu, Apr 11 W 96–83
2002 Wed, Feb 27 L 101–112 away
2002 Fri, Jan 11 L 102–120 away
2002 Sat, Dec 1 W 102–76
2001 Thu, Apr 12 W 119–102
2001 Sun, Apr 8 W 104–99 away
2001 Wed, Jan 31 L 83–96 away
2001 Fri, Nov 24 W 115–108
2000 Sun, Apr 16 W 101–95
2000 Wed, Feb 9 W 114–81
2000 Sat, Jan 15 W 104–91 away
2000 Fri, Dec 17 W 97–88 away
1999 Fri, Apr 9 W 96–89
1999 Tue, Mar 16 W 107–101 away
1999 Thu, Feb 11 L 75–86 away
1998 Fri, Feb 27 W 104–91 away
1998 Fri, Jan 30 W 121–114
1998 Tue, Dec 16 W 109–96 away
1998 Wed, Nov 19 W 118–93
1997 Wed, Feb 12 W 100–84 away
1997 Sat, Dec 21 L 88–103 away
1997 Sun, Dec 8 W 110–86
1997 Sun, Nov 3 W 91–85
1996 Sat, Apr 20 W 106–82
1996 Wed, Apr 10 W 111–90 away
1996 Tue, Jan 9 W 106–104
1996 Tue, Nov 7 L 92–93 away
1995 Fri, Mar 10 L 103–109 away
1995 Sun, Mar 5 W 105–102
1995 Tue, Dec 20 W 108–95
1995 Wed, Nov 9 W 122–99 away
1994 Tue, Mar 29 W 91–89
1994 Sun, Mar 13 W 90–88 away
1994 Sun, Dec 5 L 99–101
1994 Sat, Nov 27 W 96–92 away
1993 Tue, Apr 20 W 107–95 away
1993 Wed, Mar 31 L 113–126
1993 Wed, Jan 6 W 98–78 away
1993 Sun, Dec 6 W 107–85
1992 Fri, Mar 20 W 131–121
1992 Tue, Feb 11 W 116–108 away
1992 Thu, Dec 19 L 85–93 away
1992 Sun, Nov 10 W 96–86
1991 Tue, Mar 5 L 85–94 away
1991 Wed, Feb 13 W 120–106
1991 Sun, Dec 23 W 118–94
1991 Thu, Dec 6 W 83–73 away
1990 Thu, Apr 19 W 113–89
1990 Sat, Mar 17 W 101–99 away
1990 Sun, Mar 4 W 115–96
1990 Wed, Dec 20 W 106–97 away
Los Angeles Lakers — switch club

NFL

MLB

NBA

NHL

WNBA