76ers vs Minnesota Timberwolves

36–34

Won 2 straight70 meetings since 1990

Splits

RecordMeetingsWin %
Overall36–3470.514
Last 105–510.500
Home21–1435.600
Away15–2035.429
Regular season36–3470.514
Postseasonnone

Notes

Points for / against7170 / 6966 (+204)
Longest win streak8
Longest losing streak5
Biggest win149–107 2019
Worst loss84–119 2005

Every meeting

SeasonDateResult
2026 Fri, Apr 3 W 115–103
2026 Sun, Feb 22 W 135–108 away
2025 Sat, Apr 5 L 109–114
2025 Tue, Mar 4 L 112–126 away
2024 Wed, Dec 20 W 127–113
2024 Wed, Nov 22 L 99–112 away
2023 Tue, Mar 7 W 117–94 away
2023 Sat, Nov 19 L 109–112
2022 Fri, Feb 25 W 133–102 away
2022 Sat, Nov 27 L 120–121
2021 Sat, Apr 3 W 122–113
2021 Fri, Jan 29 W 118–94 away
2020 Wed, Oct 30 W 117–95
2019 Sat, Mar 30 W 118–109 away
2019 Tue, Jan 15 W 149–107
2018 Sat, Mar 24 W 120–108
2018 Tue, Dec 12 W 118–112 away
2017 Tue, Jan 3 W 93–91
2017 Thu, Nov 17 L 86–110 away
2016 Mon, Jan 4 W 109–99
2016 Mon, Nov 23 L 95–100 away
2015 Fri, Jan 30 W 103–94
2015 Wed, Dec 3 W 85–77 away
2014 Mon, Jan 6 L 95–126
2014 Wed, Dec 11 L 99–106 away
2013 Wed, Feb 20 L 87–94 away
2013 Tue, Dec 4 L 88–105
2012 Sun, Feb 19 L 91–92 away
2011 Fri, Mar 4 W 111–100
2011 Sat, Feb 12 W 107–87 away
2010 Tue, Feb 9 W 119–97
2010 Mon, Jan 18 L 103–108 away
2009 Wed, Mar 25 W 96–88
2009 Wed, Nov 19 L 96–102 away
2008 Tue, Feb 19 L 88–104 away
2008 Wed, Dec 12 W 98–94
2007 Fri, Jan 5 L 102–104 away
2007 Sun, Dec 3 L 84–95
2006 Sun, Jan 22 W 86–84 away
2006 Mon, Dec 12 W 90–89
2005 Fri, Jan 7 L 84–89 away
2005 Wed, Dec 8 L 84–119
2004 Sun, Feb 29 W 81–74
2004 Sun, Feb 1 L 101–106 away
2003 Sun, Feb 2 L 91–99 away
2003 Wed, Dec 18 W 99–94
2002 Wed, Jan 30 W 96–91
2002 Tue, Oct 30 L 74–83 away
2001 Mon, Dec 11 L 91–96
2001 Thu, Nov 9 W 84–82 away
2000 Tue, Mar 28 W 102–100 away
2000 Sun, Jan 9 L 112–123
1998 Fri, Apr 10 L 102–107 away
1998 Wed, Dec 17 L 90–94
1997 Fri, Mar 14 W 109–95
1997 Tue, Mar 11 L 100–104 away
1996 Wed, Mar 6 L 90–103
1996 Sun, Dec 17 W 101–99 away
1995 Wed, Feb 15 L 97–101
1995 Fri, Nov 25 W 109–71 away
1994 Fri, Mar 18 L 98–100
1994 Tue, Mar 15 L 87–96 away
1993 Sun, Apr 18 W 106–79
1993 Mon, Mar 8 W 92–83 away
1992 Fri, Jan 24 W 119–86
1992 Fri, Dec 13 W 104–95 away
1991 Sun, Apr 14 L 88–96
1991 Sun, Feb 3 L 102–110 away
1990 Thu, Apr 12 W 110–77
1990 Fri, Nov 10 L 118–125 away
Philadelphia 76ers — switch club

NFL

MLB

NBA

NHL

WNBA