Penguins vs Colorado Avalanche

45–49–7

Lost 2 straight101 meetings since 1980

Splits

RecordMeetingsWin %
Overall45–49–7101.480
Last 104–610.400
Home24–23–552.510
Away21–26–249.449
Regular season45–49–7101.480
Postseasonnone

Notes

Goals for / against368 / 388 (-20)
Longest win streak7
Longest losing streak10
Shutouts3
Shutout losses2
Biggest win8–1 1987
Worst loss2–10 1985

By era

RecordMeetingsWin %
Quebec Nordiques27–22–453.547
Colorado Avalanche18–27–348.406

Every meeting

SeasonDateResult
2027 Fri, Oct 16 L 2–5 away
2026 Tue, Mar 24 L 2–6
2026 Mon, Mar 16 W 7–2 away
2025 Tue, Mar 4 L 1–4 away
2025 Tue, Dec 10 L 2–6
2024 Sun, Mar 24 L 4–5 away
2024 Thu, Oct 26 W 4–0
2023 Wed, Mar 22 W 5–2 away
2023 Tue, Feb 7 W 2–1
2022 Tue, Apr 5 L 4–6
2022 Sat, Apr 2 L 2–3 away
2020 Fri, Jan 10 W 4–3 away
2020 Wed, Oct 16 W 3–2
2019 Tue, Dec 4 W 6–3
2019 Wed, Nov 28 L 3–6 away
2018 Mon, Dec 18 L 2–4 away
2018 Mon, Dec 11 L 1–2
2017 Thu, Feb 9 W 4–1 away
2017 Mon, Oct 17 L 3–4
2016 Wed, Dec 9 W 4–2 away
2016 Thu, Nov 19 W 4–3
2015 Wed, Mar 4 L 1–3 away
2015 Thu, Dec 18 W 1–0
2014 Sun, Apr 6 W 3–2 away
2014 Mon, Oct 21 L 0–1
2012 Sat, Mar 3 W 5–1 away
2012 Tue, Nov 15 W 6–3
2011 Wed, Feb 16 W 3–2 away
2010 Thu, Dec 3 W 4–1
2009 Sat, Jan 10 L 3–5 away
2008 Thu, Nov 1 L 2–3 away
2006 Sat, Dec 10 W 4–3
2004 Sat, Jan 24 L 3–5
2003 Sat, Mar 1 L 1–4 away
2003 Thu, Feb 20 L 2–5
2002 Wed, Oct 3 L 1–3
2001 Mon, Feb 19 L 1–5
2001 Mon, Nov 13 L 2–3 away
2000 Thu, Jan 13 L 3–4 away
2000 Fri, Oct 8 T 3–3
1999 Sun, Mar 7 L 1–3
1999 Thu, Feb 25 W 3–2 away
1998 Sat, Jan 3 L 4–5
1998 Fri, Dec 19 T 3–3 away
1997 Fri, Mar 14 L 3–6 away
1997 Thu, Jan 23 L 3–4
1996 Tue, Jan 16 L 2–5
1996 Mon, Oct 9 T 6–6 away
1995 Thu, Mar 16 L 2–3 away
1995 Tue, Mar 7 L 4–5
1995 Mon, Feb 27 W 7–5 away
1995 Tue, Feb 21 W 5–4
1994 Thu, Jan 27 W 3–0
1994 Tue, Jan 18 L 3–6 away
1994 Fri, Dec 31 L 4–5
1994 Thu, Oct 28 L 3–7
1994 Sun, Oct 10 L 4–7 away
1993 Sat, Apr 3 W 5–3 away
1993 Mon, Dec 21 W 7–4
1993 Thu, Nov 12 T 4–4
1992 Thu, Mar 19 W 6–3
1992 Thu, Feb 20 T 4–4
1992 Mon, Nov 18 W 7–3 away
1991 Sat, Mar 16 W 6–3
1991 Sat, Jan 26 W 6–5 away
1991 Thu, Oct 25 W 6–3
1990 Mon, Feb 26 L 2–3 away
1990 Sat, Dec 2 W 7–4 away
1990 Thu, Nov 16 W 8–2
1989 Sat, Feb 11 L 1–8 away
1989 Thu, Feb 9 W 5–2
1989 Thu, Nov 3 L 2–6
1988 Sun, Mar 27 W 6–3 away
1988 Wed, Nov 25 W 6–4
1988 Sat, Oct 31 W 5–4 away
1987 Thu, Mar 12 W 6–3
1987 Tue, Mar 3 W 8–1 away
1987 Sat, Nov 15 W 5–2
1986 Sat, Mar 22 W 7–4 away
1986 Sat, Oct 26 T 4–4
1986 Sat, Oct 19 L 3–4 away
1985 Sat, Feb 16 L 1–8
1985 Sat, Jan 5 L 3–8
1985 Sat, Dec 29 L 2–10 away
1984 Thu, Mar 8 L 6–8
1984 Mon, Feb 13 L 1–6 away
1984 Tue, Jan 10 L 1–7 away
1983 Sat, Jan 22 L 3–7
1983 Sat, Dec 11 L 4–7
1983 Thu, Oct 21 L 4–8 away
1982 Sat, Mar 6 W 6–4 away
1982 Tue, Nov 24 W 7–1 away
1982 Sat, Oct 10 W 2–1
1981 Tue, Mar 31 L 1–5 away
1981 Sat, Mar 14 T 3–3
1981 Mon, Mar 2 W 5–4 away
1981 Sat, Dec 27 W 6–4
1980 Sun, Feb 24 L 0–2 away
1980 Sat, Feb 23 W 2–1
1980 Sun, Dec 16 L 1–4 away
1980 Wed, Nov 28 W 7–2
Pittsburgh Penguins — switch club

NFL

MLB

NBA

NHL