Capitals vs Colorado Avalanche

48–40–9

Lost 3 straight97 meetings since 1980

Splits

RecordMeetingsWin %
Overall48–40–997.541
Last 103–710.300
Home25–19–448.563
Away23–21–549.520
Regular season48–40–997.541
Postseasonnone

Notes

Goals for / against336 / 301 (+35)
Longest win streak6
Longest losing streak6
Shutouts5
Shutout losses3
Biggest win12–2 1990
Worst loss2–6 1981

By era

RecordMeetingsWin %
Quebec Nordiques26–19–752.567
Colorado Avalanche22–21–245.511

Every meeting

SeasonDateResult
2026 Sun, Mar 22 L 2–3
2026 Mon, Jan 19 L 2–5 away
2025 Thu, Nov 21 L 1–2
2025 Fri, Nov 15 W 5–2 away
2024 Tue, Feb 13 L 3–6
2024 Wed, Jan 24 L 2–6 away
2023 Tue, Jan 24 L 2–3 away
2023 Sat, Nov 19 L 0–4
2022 Mon, Apr 18 W 3–2 away
2022 Tue, Oct 19 W 6–3
2020 Thu, Feb 13 W 3–2 away
2020 Mon, Oct 14 L 3–6
2019 Thu, Feb 7 W 4–3
2019 Fri, Nov 16 W 3–2 away
2018 Tue, Dec 12 W 5–2
2018 Thu, Nov 16 L 2–6 away
2017 Wed, Mar 29 W 5–3 away
2017 Tue, Oct 18 W 3–0
2016 Fri, Apr 1 W 4–2 away
2016 Sat, Nov 21 W 7–3
2015 Mon, Jan 12 W 2–1
2015 Thu, Nov 20 W 3–2 away
2014 Sun, Nov 10 L 1–4 away
2014 Sat, Oct 12 L 1–5
2012 Sat, Dec 17 L 1–2 away
2011 Sat, Dec 11 L 2–3
2010 Tue, Dec 15 W 6–1 away
2009 Fri, Feb 20 L 1–4
2008 Wed, Jan 9 W 2–1
2007 Wed, Oct 25 W 5–3 away
2004 Mon, Dec 8 L 1–4 away
2003 Sun, Mar 16 W 2–1
2003 Mon, Dec 16 T 2–2 away
2002 Tue, Mar 19 W 3–0 away
2001 Wed, Feb 7 W 3–1 away
2001 Tue, Oct 17 L 3–4
2000 Tue, Feb 15 W 2–1
1999 Fri, Mar 26 L 1–3 away
1999 Tue, Mar 9 L 2–3
1998 Tue, Nov 18 T 6–6
1998 Wed, Oct 22 L 3–4 away
1997 Thu, Mar 6 W 6–3
1997 Mon, Oct 28 L 0–1 away
1996 Wed, Oct 18 L 2–4 away
1996 Fri, Oct 13 W 3–1
1995 Sun, Apr 16 L 2–4 away
1995 Fri, Mar 31 W 6–4
1995 Sat, Feb 18 W 4–2
1995 Tue, Jan 24 L 1–5 away
1994 Sat, Mar 12 L 3–4
1994 Sat, Jan 15 W 4–0 away
1994 Mon, Dec 13 L 3–5 away
1994 Tue, Nov 9 W 2–1
1993 Tue, Mar 23 W 5–1
1993 Fri, Jan 29 T 3–3
1993 Sun, Nov 22 W 6–4 away
1992 Tue, Feb 11 W 4–3 away
1992 Tue, Dec 17 W 3–1
1992 Sun, Nov 10 W 10–3 away
1991 Thu, Mar 14 W 5–3
1991 Sat, Dec 29 L 3–4 away
1991 Tue, Nov 6 W 4–1 away
1990 Fri, Mar 9 W 4–3
1990 Tue, Feb 6 W 12–2
1990 Sun, Nov 5 W 3–0 away
1989 Tue, Jan 10 T 4–4 away
1989 Tue, Dec 13 W 4–1 away
1989 Thu, Nov 10 W 4–1
1988 Fri, Mar 4 W 6–2
1988 Tue, Dec 22 W 2–1 away
1988 Fri, Nov 6 L 1–4
1987 Sat, Nov 29 L 3–4 away
1987 Fri, Nov 14 L 1–4
1987 Tue, Oct 21 T 4–4 away
1986 Thu, Dec 26 W 4–3
1986 Sun, Dec 22 W 7–5 away
1986 Sat, Nov 23 W 3–0
1985 Fri, Jan 4 L 3–5
1985 Tue, Dec 18 W 4–1 away
1985 Tue, Nov 27 W 9–2 away
1984 Fri, Mar 9 W 5–3
1984 Tue, Nov 29 L 3–6 away
1984 Sun, Oct 16 L 2–4
1983 Sun, Feb 6 T 4–4 away
1983 Fri, Jan 21 L 4–5
1983 Sun, Jan 2 W 7–4 away
1982 Sun, Feb 7 T 5–5
1982 Tue, Jan 5 L 0–3 away
1982 Wed, Oct 21 L 3–6
1981 Wed, Mar 18 L 4–6
1981 Wed, Mar 4 L 4–7 away
1981 Sun, Feb 22 L 7–11
1981 Tue, Nov 18 L 2–6 away
1980 Sat, Jan 26 T 1–1
1980 Sun, Jan 20 L 2–3 away
1980 Sat, Dec 1 W 7–2
1980 Sun, Nov 25 T 2–2 away
Washington Capitals — switch club

NFL

MLB

NBA

NHL

WNBA

MLS