Devils vs Colorado Avalanche

46–55–8

Postseason 3–4 · Lost the last meeting109 meetings since 1980

Splits

RecordMeetingsWin %
Overall46–55–8109.459
Last 105–510.500
Home28–23–455.545
Away18–32–454.370
Regular season43–51–8102.461
Postseason3–47.429

Notes

Goals for / against326 / 359 (-33)
Longest win streak5
Longest losing streak6
Shutouts5
Shutout losses10
Biggest win9–2 1982
Worst loss3–9 1986

By era

RecordMeetingsWin %
Quebec Nordiques23–26–554.472
Colorado Avalanche23–29–355.445

Every meeting

SeasonDateResult
2026 Tue, Oct 28 L 4–8 away
2026 Sun, Oct 26 W 4–3
2025 Wed, Feb 26 L 1–5 away
2025 Sun, Dec 8 L 0–4
2024 Tue, Feb 6 W 5–3
2024 Tue, Nov 7 L 3–6 away
2023 Wed, Mar 1 W 7–5 away
2023 Fri, Oct 28 W 1–0
2022 Thu, Apr 14 L 1–3 away
2022 Tue, Mar 8 W 5–3
2020 Sat, Jan 4 L 2–5
2020 Fri, Dec 13 L 1–3 away
2019 Sun, Mar 17 L 0–3 away
2019 Thu, Oct 18 L 3–5
2018 Fri, Dec 1 W 2–1 away
2018 Sat, Oct 7 W 4–1
2017 Thu, Mar 9 L 2–3 away
2017 Tue, Feb 14 W 3–2
2016 Thu, Jan 14 L 0–3 away
2016 Tue, Dec 1 L 1–2
2015 Thu, Mar 12 L 1–2 away
2015 Sat, Nov 15 L 2–3
2014 Mon, Feb 3 L 1–2
2014 Thu, Jan 16 L 1–2 away
2012 Thu, Mar 15 W 1–0
2012 Wed, Nov 30 L 1–6 away
2011 Fri, Oct 15 L 2–3
2010 Sat, Jan 16 L 1–3 away
2009 Thu, Feb 26 W 4–0
2008 Sat, Mar 15 W 4–2 away
2006 Fri, Dec 9 L 3–4
2004 Sun, Nov 30 T 1–1 away
2004 Sat, Nov 1 W 4–3
2003 Tue, Feb 11 L 1–3 away
2002 Mon, Mar 4 L 0–2 away
2002 Sun, Nov 18 L 0–2
2001 Sat, Jun 9 L 1–3 away postseason
2001 Thu, Jun 7 L 0–4 postseason
2001 Mon, Jun 4 W 4–1 away postseason
2001 Sat, Jun 2 W 3–2 postseason
2001 Thu, May 31 L 1–3 postseason
2001 Tue, May 29 W 2–1 away postseason
2001 Sat, May 26 L 0–5 away postseason
2001 Tue, Mar 13 W 6–3 away
2001 Tue, Dec 5 W 6–1
2000 Thu, Mar 2 L 0–5 away
2000 Thu, Feb 17 T 5–5
1999 Sat, Dec 12 W 5–3
1999 Sat, Nov 28 W 3–2 away
1998 Thu, Mar 26 W 2–0 away
1998 Fri, Nov 14 W 4–1
1997 Wed, Jan 8 T 1–1
1997 Sat, Nov 30 L 1–2 away
1996 Wed, Jan 3 W 1–0 away
1996 Wed, Nov 29 W 4–3
1995 Sun, Apr 30 W 4–2
1995 Mon, Mar 6 L 3–6 away
1995 Sat, Feb 4 L 0–2 away
1995 Thu, Feb 2 W 5–4
1994 Sun, Mar 27 W 5–2
1994 Mon, Mar 7 T 2–2
1994 Sat, Dec 18 W 6–2 away
1994 Thu, Dec 9 L 2–3
1994 Tue, Nov 23 T 1–1 away
1993 Sat, Mar 20 L 1–5
1993 Sun, Feb 21 L 3–6
1993 Tue, Dec 29 L 1–4 away
1993 Sat, Nov 28 W 6–3 away
1992 Sat, Mar 28 W 5–2
1992 Sun, Feb 9 W 2–1 away
1992 Tue, Oct 8 W 6–5
1991 Sat, Feb 9 L 1–3 away
1991 Thu, Jan 24 W 6–1
1991 Sat, Dec 22 W 4–1 away
1990 Sat, Mar 10 W 9–3
1990 Sat, Jan 13 W 5–4 away
1990 Wed, Nov 8 W 6–3
1989 Thu, Jan 19 L 4–5
1989 Tue, Jan 17 L 4–7 away
1989 Sat, Oct 8 W 5–3 away
1988 Thu, Mar 17 L 3–4
1988 Wed, Jan 13 L 3–5
1988 Sat, Dec 5 L 2–3 away
1987 Sat, Apr 4 L 4–8 away
1987 Thu, Jan 8 T 4–4
1987 Sat, Dec 27 T 2–2 away
1986 Wed, Apr 2 W 6–5
1986 Thu, Feb 20 W 4–3
1986 Sat, Dec 14 L 3–9 away
1985 Sat, Feb 9 T 2–2 away
1985 Sat, Dec 15 W 8–3
1985 Sat, Dec 8 L 3–7 away
1984 Sat, Feb 4 W 5–3 away
1984 Thu, Jan 12 L 1–4
1984 Fri, Oct 14 L 4–6
1983 Sat, Jan 29 L 4–6 away
1983 Mon, Jan 10 W 6–2
1983 Sat, Nov 13 L 2–7 away
1982 Fri, Feb 12 W 9–2
1982 Tue, Feb 2 L 7–8 away
1982 Wed, Oct 28 L 1–3
1981 Sun, Mar 15 L 0–3 away
1981 Tue, Feb 17 L 3–6
1981 Sun, Nov 2 W 5–4 away
1981 Tue, Oct 14 W 4–1
1980 Thu, Mar 20 L 2–6
1980 Wed, Dec 19 L 3–6 away
1980 Tue, Dec 4 W 3–1 away
1980 Thu, Oct 18 L 2–5
New Jersey Devils — switch club

NFL

MLB

NBA

NHL

WNBA

MLS