20–39–4
Won the last meeting63 meetings since 1993
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 20–39–4 | 63 | .349 |
| Last 10 | 2–8 | 10 | .200 |
| Home | 14–16–3 | 33 | .470 |
| Away | 6–23–1 | 30 | .217 |
| Regular season | 20–39–4 | 63 | .349 |
| Postseason | none | ||
| Goals for / against | 189 / 261 (-72) | ||
|---|---|---|---|
| Longest win streak | 4 | ||
| Longest losing streak | 7 | ||
| Shutouts | 2 | ||
| Shutout losses | 3 | ||
| Biggest win | 6–2 2006 | ||
| Worst loss | 2–9 1993 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Quebec Nordiques | 3–13–2 | 18 | .222 |
| Colorado Avalanche | 17–26–2 | 45 | .400 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Wed, Jan 28 | W 5–2 | ||
| 2026 | Thu, Jan 8 | L 2–8 | away | |
| 2025 | Thu, Mar 20 | L 1–5 | ||
| 2025 | Sun, Oct 27 | L 4–5 | away | |
| 2024 | Tue, Jan 16 | L 4–7 | ||
| 2024 | Thu, Dec 21 | L 4–6 | away | |
| 2023 | Thu, Mar 16 | L 4–5 | ||
| 2023 | Sat, Jan 14 | L 0–7 | away | |
| 2022 | Sat, Dec 4 | W 6–5 | ||
| 2022 | Mon, Nov 22 | L 5–7 | away | |
| 2020 | Tue, Feb 11 | L 0–3 | away | |
| 2020 | Thu, Feb 6 | L 1–4 | ||
| 2019 | Wed, Jan 16 | W 5–2 | ||
| 2019 | Fri, Oct 26 | L 3–6 | away | |
| 2018 | Sat, Nov 11 | W 4–3 | ||
| 2018 | Fri, Nov 10 | W 4–3 | away | |
| 2017 | Sat, Mar 11 | W 4–2 | away | |
| 2017 | Thu, Mar 2 | W 2–1 | ||
| 2016 | Thu, Feb 11 | L 3–4 | ||
| 2016 | Wed, Nov 25 | W 5–3 | away | |
| 2015 | Thu, Jan 8 | L 2–5 | away | |
| 2015 | Thu, Oct 16 | W 5–3 | ||
| 2014 | Sun, Mar 16 | L 1–3 | ||
| 2014 | Wed, Jan 8 | L 3–4 | away | |
| 2012 | Thu, Oct 13 | L 1–7 | ||
| 2011 | Fri, Dec 17 | L 5–6 | away | |
| 2010 | Wed, Dec 30 | L 3–4 | ||
| 2009 | Tue, Feb 17 | L 2–3 | away | |
| 2007 | Thu, Oct 19 | L 1–2 | ||
| 2006 | Mon, Dec 12 | W 6–2 | away | |
| 2004 | Thu, Mar 18 | W 2–0 | ||
| 2003 | Tue, Mar 25 | T 2–2 | ||
| 2003 | Wed, Nov 6 | W 5–2 | away | |
| 2002 | Mon, Dec 3 | L 2–4 | away | |
| 2002 | Thu, Nov 8 | W 1–0 | ||
| 2001 | Thu, Feb 15 | W 4–1 | ||
| 2000 | Thu, Oct 21 | W 4–1 | ||
| 2000 | Sat, Oct 16 | L 1–3 | away | |
| 1999 | Sat, Oct 10 | W 4–3 | away | |
| 1998 | Thu, Mar 5 | W 4–2 | ||
| 1998 | Sat, Jan 10 | T 3–3 | away | |
| 1997 | Sun, Feb 23 | L 3–4 | away | |
| 1997 | Thu, Jan 9 | L 0–2 | ||
| 1996 | Sun, Feb 25 | L 2–4 | away | |
| 1996 | Sat, Dec 9 | L 3–7 | ||
| 1995 | Sat, Apr 8 | T 2–2 | ||
| 1995 | Sun, Apr 2 | L 5–7 | away | |
| 1995 | Sun, Mar 26 | L 4–11 | ||
| 1995 | Sat, Feb 11 | L 2–5 | away | |
| 1994 | Wed, Mar 30 | W 6–4 | ||
| 1994 | Tue, Mar 8 | L 2–5 | away | |
| 1994 | Tue, Dec 21 | W 2–1 | ||
| 1994 | Sat, Dec 11 | L 2–5 | away | |
| 1994 | Wed, Oct 6 | T 5–5 | ||
| 1993 | Tue, Apr 13 | L 2–6 | away | |
| 1993 | Thu, Apr 1 | L 2–4 | ||
| 1993 | Sun, Feb 28 | W 6–4 | ||
| 1993 | Wed, Feb 17 | L 4–6 | away | |
| 1993 | Tue, Jan 19 | L 2–5 | ||
| 1993 | Sun, Dec 27 | L 1–6 | ||
| 1993 | Sat, Dec 26 | L 2–4 | away | |
| 1993 | Wed, Nov 11 | L 3–7 | ||
| 1993 | Sat, Oct 10 | L 2–9 | away |
NFL
MLB
NBA
NHL
WNBA
MLS