Suns vs Orlando Magic

42–31

Lost the last meeting73 meetings since 1990

Splits

RecordMeetingsWin %
Overall42–3173.575
Last 105–510.500
Home24–1236.667
Away18–1937.486
Regular season42–3173.575
Postseasonnone

Notes

Points for / against7769 / 7704 (+65)
Longest win streak6
Longest losing streak5
Biggest win121–85 1997
Worst loss102–126 1995

Every meeting

SeasonDateResult
2026 Tue, Mar 31 L 111–115 away
2026 Sat, Feb 21 W 113–110
2025 Sun, Dec 8 L 110–115 away
2025 Mon, Nov 18 L 99–109
2024 Sun, Jan 28 L 98–113 away
2024 Sun, Dec 31 W 112–107
2023 Thu, Mar 16 W 116–113
2023 Fri, Nov 11 L 97–114 away
2022 Tue, Mar 8 W 102–99 away
2022 Sat, Feb 12 W 132–105
2021 Wed, Mar 24 L 111–112 away
2021 Sun, Feb 14 W 109–90
2020 Fri, Jan 10 W 98–94
2020 Wed, Dec 4 L 114–128 away
2019 Wed, Dec 26 W 122–120 away
2019 Fri, Nov 30 L 85–99
2018 Sat, Mar 24 L 99–105 away
2018 Fri, Nov 10 L 112–128
2017 Fri, Mar 17 L 103–109
2017 Wed, Nov 23 W 92–87 away
2016 Fri, Mar 4 W 102–84 away
2016 Wed, Dec 9 W 107–104
2015 Wed, Mar 4 W 105–100 away
2015 Sun, Nov 30 L 90–93
2014 Wed, Mar 19 W 109–93
2014 Sun, Nov 24 W 104–96 away
2013 Sun, Dec 9 L 90–98
2013 Sun, Nov 4 L 94–115 away
2012 Wed, Mar 21 L 93–103 away
2011 Sun, Mar 13 L 88–111
2011 Thu, Nov 18 L 89–105 away
2010 Fri, Dec 11 W 106–103
2010 Wed, Nov 4 L 100–122 away
2009 Tue, Mar 3 L 99–111 away
2009 Fri, Dec 12 W 113–112
2008 Fri, Nov 30 W 110–106
2008 Sat, Nov 10 W 106–96 away
2007 Sat, Jan 13 W 107–101
2007 Mon, Dec 11 W 103–89 away
2006 Fri, Mar 3 W 123–118
2006 Tue, Jan 24 L 102–111 away
2005 Sat, Mar 26 W 118–116 away
2005 Mon, Dec 13 W 121–100
2004 Mon, Dec 8 L 98–105 away
2004 Thu, Nov 20 W 96–89
2003 Fri, Jan 24 W 110–107 away
2003 Mon, Dec 16 W 87–84
2002 Wed, Mar 13 L 114–119 away
2002 Wed, Nov 14 L 92–93
2001 Wed, Feb 28 L 91–97
2001 Tue, Feb 20 W 110–104 away
2000 Mon, Jan 31 W 117–113 away
2000 Tue, Dec 7 W 110–107
1998 Sat, Jan 31 W 96–94 away
1998 Fri, Jan 16 W 111–86
1997 Sun, Mar 9 W 121–85
1997 Wed, Jan 29 L 105–112 away
1996 Sun, Mar 10 L 106–122 away
1996 Wed, Jan 17 L 95–113
1995 Tue, Mar 21 L 102–126 away
1995 Sun, Jan 22 W 111–110
1994 Sun, Mar 13 W 100–93 away
1994 Fri, Dec 17 L 101–104
1993 Sun, Feb 7 W 121–105
1993 Fri, Dec 11 W 108–107 away
1992 Fri, Jan 10 W 118–107
1992 Fri, Dec 6 W 122–105 away
1991 Wed, Feb 27 L 116–124
1991 Tue, Jan 29 L 112–114 away
1991 Thu, Dec 13 W 125–114
1991 Sat, Dec 8 W 113–109 away
1990 Mon, Jan 22 W 126–103 away
1990 Fri, Nov 24 W 121–94
Phoenix Suns — switch club

NFL

MLB

NBA

NHL