44–31
Lost 2 straight75 meetings since 1990
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 44–31 | 75 | .587 |
| Last 10 | 6–4 | 10 | .600 |
| Home | 28–10 | 38 | .737 |
| Away | 16–21 | 37 | .432 |
| Regular season | 44–31 | 75 | .587 |
| Postseason | none | ||
| Points for / against | 7845 / 7641 (+204) | ||
|---|---|---|---|
| Longest win streak | 7 | ||
| Longest losing streak | 5 | ||
| Biggest win | 112–80 2017 | ||
| Worst loss | 87–113 2002 | ||
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Fri, Apr 3 | L 127–138 | ||
| 2026 | Thu, Mar 5 | L 114–115 | away | |
| 2025 | Thu, Mar 27 | W 101–92 | away | |
| 2025 | Sun, Nov 3 | W 108–85 | ||
| 2024 | Mon, Jan 29 | W 131–129 | ||
| 2024 | Mon, Nov 6 | W 117–102 | away | |
| 2023 | Wed, Nov 9 | L 87–94 | away | |
| 2023 | Sun, Oct 30 | W 114–105 | ||
| 2022 | Sun, Jan 30 | L 108–110 | away | |
| 2022 | Sat, Jan 15 | W 108–92 | ||
| 2021 | Mon, Mar 1 | W 130–124 | away | |
| 2021 | Sat, Jan 9 | W 112–98 | ||
| 2020 | Fri, Feb 21 | W 122–106 | away | |
| 2020 | Wed, Nov 6 | W 107–106 | ||
| 2019 | Fri, Mar 8 | L 106–111 | away | |
| 2019 | Mon, Dec 10 | W 101–76 | ||
| 2018 | Wed, Apr 4 | L 100–105 | away | |
| 2018 | Tue, Jan 9 | W 114–99 | ||
| 2017 | Sat, Feb 11 | W 112–80 | ||
| 2017 | Sat, Nov 19 | L 87–95 | away | |
| 2016 | Tue, Mar 1 | W 121–108 | ||
| 2016 | Fri, Feb 19 | L 104–110 | away | |
| 2015 | Wed, Mar 18 | W 107–102 | ||
| 2015 | Sat, Jan 31 | W 108–93 | away | |
| 2014 | Mon, Jan 13 | W 107–88 | ||
| 2014 | Sat, Nov 16 | W 108–100 | away | |
| 2013 | Wed, Feb 20 | W 111–96 | ||
| 2013 | Sun, Jan 20 | W 111–105 | away | |
| 2012 | Fri, Mar 30 | W 100–98 | away | |
| 2011 | Sat, Jan 8 | L 107–117 | ||
| 2011 | Tue, Dec 21 | W 105–99 | away | |
| 2010 | Thu, Apr 1 | L 82–97 | ||
| 2010 | Fri, Feb 19 | W 95–85 | away | |
| 2009 | Mon, Feb 2 | W 105–95 | away | |
| 2009 | Fri, Nov 14 | L 100–102 | ||
| 2008 | Mon, Feb 4 | W 107–98 | away | |
| 2008 | Mon, Dec 17 | W 111–108 | ||
| 2007 | Sat, Mar 3 | W 103–98 | ||
| 2007 | Tue, Jan 23 | W 111–95 | away | |
| 2006 | Fri, Mar 31 | L 99–108 | away | |
| 2006 | Fri, Dec 16 | W 109–103 | ||
| 2005 | Tue, Apr 5 | W 114–105 | ||
| 2005 | Tue, Nov 9 | L 84–94 | away | |
| 2004 | Sun, Mar 28 | W 118–88 | away | |
| 2004 | Sat, Dec 6 | W 110–97 | ||
| 2003 | Sat, Apr 5 | W 108–90 | ||
| 2003 | Tue, Feb 25 | L 93–98 | away | |
| 2002 | Mon, Jan 14 | L 87–113 | away | |
| 2002 | Sat, Dec 22 | W 102–80 | ||
| 2001 | Mon, Mar 5 | L 81–95 | away | |
| 2001 | Thu, Jan 18 | W 115–106 | ||
| 2000 | Wed, Nov 24 | L 100–112 | away | |
| 2000 | Sat, Nov 13 | W 125–117 | ||
| 1999 | Thu, Mar 11 | W 93–76 | ||
| 1998 | Wed, Feb 25 | L 79–100 | away | |
| 1998 | Thu, Dec 11 | L 90–100 | ||
| 1997 | Wed, Jan 15 | L 66–78 | ||
| 1997 | Mon, Dec 2 | W 108–102 | away | |
| 1996 | Mon, Jan 15 | W 119–104 | ||
| 1996 | Thu, Nov 30 | L 96–110 | away | |
| 1995 | Wed, Feb 8 | L 92–110 | away | |
| 1995 | Wed, Jan 18 | L 97–108 | ||
| 1994 | Wed, Mar 16 | L 98–100 | away | |
| 1994 | Thu, Mar 3 | L 94–107 | ||
| 1993 | Wed, Mar 17 | W 102–96 | ||
| 1993 | Sat, Jan 23 | L 106–127 | away | |
| 1992 | Wed, Apr 1 | W 102–89 | ||
| 1992 | Fri, Jan 24 | L 103–121 | away | |
| 1991 | Wed, Mar 27 | L 85–97 | ||
| 1991 | Sat, Mar 23 | L 93–105 | away | |
| 1991 | Sat, Jan 12 | L 103–127 | ||
| 1991 | Tue, Nov 13 | L 103–109 | away | |
| 1991 | Fri, Nov 9 | W 111–99 | ||
| 1990 | Thu, Mar 22 | W 116–106 | away | |
| 1990 | Sat, Feb 17 | W 135–108 |
NFL
MLB
NBA
NHL