51–24
Won 2 straight75 meetings since 1990
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 51–24 | 75 | .680 |
| Last 10 | 5–5 | 10 | .500 |
| Home | 30–8 | 38 | .789 |
| Away | 21–16 | 37 | .568 |
| Regular season | 51–24 | 75 | .680 |
| Postseason | none | ||
| Points for / against | 7858 / 7443 (+415) | ||
|---|---|---|---|
| Longest win streak | 10 | ||
| Longest losing streak | 4 | ||
| Biggest win | 129–90 2019 | ||
| Worst loss | 87–114 2018 | ||
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Sun, Feb 1 | W 112–103 | ||
| 2026 | Wed, Dec 3 | W 114–112 | away | |
| 2025 | Tue, Apr 1 | L 105–116 | ||
| 2025 | Sat, Feb 8 | L 111–112 | away | |
| 2024 | Thu, Feb 8 | L 111–127 | away | |
| 2024 | Wed, Jan 31 | L 98–108 | ||
| 2023 | Tue, Mar 14 | W 132–114 | ||
| 2023 | Fri, Dec 23 | L 113–133 | away | |
| 2022 | Fri, Nov 5 | W 102–89 | away | |
| 2022 | Wed, Oct 20 | W 123–97 | ||
| 2021 | Mon, Apr 12 | W 120–97 | away | |
| 2021 | Fri, Mar 12 | W 104–77 | ||
| 2020 | Sat, Feb 29 | W 114–113 | ||
| 2020 | Fri, Nov 15 | L 109–111 | away | |
| 2019 | Wed, Dec 19 | W 129–90 | away | |
| 2019 | Sun, Nov 4 | L 110–117 | ||
| 2018 | Tue, Mar 13 | W 108–72 | ||
| 2018 | Fri, Oct 27 | L 87–114 | away | |
| 2017 | Wed, Feb 15 | W 107–79 | away | |
| 2017 | Tue, Nov 29 | L 83–95 | ||
| 2016 | Wed, Feb 10 | W 98–96 | away | |
| 2016 | Mon, Feb 1 | W 107–92 | ||
| 2015 | Wed, Apr 1 | W 103–91 | away | |
| 2015 | Wed, Feb 4 | W 110–103 | ||
| 2014 | Sat, Mar 8 | W 121–112 | ||
| 2014 | Fri, Nov 29 | W 109–91 | away | |
| 2013 | Wed, Apr 3 | W 98–84 | ||
| 2013 | Wed, Nov 28 | W 110–89 | away | |
| 2012 | Wed, Mar 14 | W 122–111 | ||
| 2012 | Wed, Jan 18 | W 85–83 | away | |
| 2011 | Thu, Dec 23 | L 101–123 | away | |
| 2011 | Mon, Nov 22 | W 106–97 | ||
| 2010 | Fri, Apr 2 | W 112–100 | ||
| 2010 | Wed, Mar 17 | L 84–110 | away | |
| 2009 | Sun, Jan 11 | L 98–105 | ||
| 2009 | Thu, Dec 18 | L 78–90 | away | |
| 2008 | Tue, Mar 25 | W 107–97 | away | |
| 2008 | Wed, Nov 21 | W 128–110 | ||
| 2007 | Fri, Mar 2 | W 98–74 | ||
| 2007 | Fri, Feb 9 | L 104–106 | away | |
| 2006 | Thu, Apr 13 | L 80–92 | ||
| 2006 | Mon, Dec 5 | W 110–85 | away | |
| 2005 | Wed, Dec 22 | L 87–93 | away | |
| 2005 | Wed, Dec 15 | W 94–91 | ||
| 2004 | Fri, Dec 26 | W 98–83 | ||
| 2004 | Fri, Dec 5 | W 105–94 | away | |
| 2003 | Tue, Apr 1 | W 118–105 | ||
| 2003 | Fri, Jan 31 | W 109–108 | away | |
| 2002 | Sun, Feb 3 | W 105–98 | away | |
| 2002 | Tue, Nov 6 | W 104–89 | ||
| 2001 | Sat, Jan 20 | L 109–112 | ||
| 2001 | Tue, Jan 9 | W 112–95 | away | |
| 2000 | Tue, Apr 4 | L 97–107 | away | |
| 2000 | Sat, Jan 8 | W 127–92 | ||
| 1999 | Wed, Mar 10 | W 81–79 | ||
| 1998 | Mon, Jan 5 | W 74–69 | away | |
| 1998 | Sat, Dec 13 | W 107–78 | ||
| 1997 | Thu, Mar 27 | W 97–93 | ||
| 1997 | Fri, Feb 28 | L 73–94 | away | |
| 1996 | Sun, Feb 4 | L 109–122 | away | |
| 1996 | Sat, Jan 13 | W 106–105 | ||
| 1995 | Sun, Mar 12 | L 104–110 | away | |
| 1995 | Fri, Mar 3 | W 112–111 | ||
| 1994 | Sun, Mar 6 | W 111–103 | ||
| 1994 | Fri, Dec 3 | W 94–84 | away | |
| 1993 | Fri, Mar 19 | W 96–93 | ||
| 1993 | Sun, Feb 28 | W 94–90 | away | |
| 1992 | Fri, Apr 3 | L 106–113 | ||
| 1992 | Sun, Dec 29 | W 96–87 | away | |
| 1991 | Thu, Mar 28 | W 119–95 | ||
| 1991 | Thu, Mar 21 | L 102–105 | away | |
| 1991 | Thu, Jan 10 | W 117–111 | ||
| 1991 | Sat, Jan 5 | W 107–90 | away | |
| 1990 | Mon, Jan 8 | L 102–111 | away | |
| 1990 | Sat, Dec 16 | W 125–116 |
NFL
MLB
NBA
NHL