39–34
Lost 2 straight73 meetings since 1990
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 39–34 | 73 | .534 |
| Last 10 | 6–4 | 10 | .600 |
| Home | 21–15 | 36 | .583 |
| Away | 18–19 | 37 | .486 |
| Regular season | 39–34 | 73 | .534 |
| Postseason | none | ||
| Points for / against | 7468 / 7396 (+72) | ||
|---|---|---|---|
| Longest win streak | 14 | ||
| Longest losing streak | 9 | ||
| Biggest win | 119–91 1991 | ||
| Worst loss | 96–129 2000 | ||
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Sun, Feb 22 | L 109–111 | ||
| 2026 | Thu, Nov 20 | L 101–129 | away | |
| 2025 | Mon, Mar 31 | W 96–87 | away | |
| 2025 | Wed, Nov 20 | W 104–93 | ||
| 2024 | Fri, Mar 29 | W 100–97 | away | |
| 2024 | Tue, Oct 31 | W 118–102 | ||
| 2023 | Sat, Mar 18 | L 108–113 | ||
| 2023 | Wed, Dec 7 | L 111–116 | away | |
| 2022 | Wed, Jan 26 | W 111–102 | away | |
| 2022 | Sat, Dec 11 | W 106–104 | ||
| 2021 | Tue, Mar 30 | L 96–103 | ||
| 2021 | Fri, Jan 29 | W 116–90 | away | |
| 2020 | Sun, Jan 26 | W 112–97 | away | |
| 2020 | Thu, Jan 16 | W 122–95 | ||
| 2019 | Sun, Jan 6 | W 106–96 | ||
| 2019 | Fri, Nov 2 | W 120–95 | away | |
| 2018 | Sat, Mar 10 | W 113–105 | ||
| 2018 | Wed, Dec 13 | W 106–95 | away | |
| 2017 | Wed, Jan 11 | W 105–96 | ||
| 2017 | Wed, Dec 14 | W 113–108 | away | |
| 2016 | Fri, Feb 5 | W 107–93 | away | |
| 2016 | Sat, Dec 5 | W 103–101 | ||
| 2015 | Wed, Dec 3 | W 114–86 | ||
| 2015 | Wed, Nov 19 | W 114–90 | away | |
| 2014 | Mon, Jan 6 | W 101–81 | ||
| 2014 | Wed, Nov 6 | L 90–98 | away | |
| 2013 | Wed, Feb 6 | W 86–76 | away | |
| 2013 | Sat, Jan 12 | L 101–104 | ||
| 2012 | Mon, Feb 6 | W 107–102 | away | |
| 2011 | Tue, Feb 8 | L 85–101 | away | |
| 2011 | Sun, Dec 12 | L 85–94 | ||
| 2010 | Tue, Mar 9 | L 87–113 | away | |
| 2010 | Tue, Dec 8 | L 86–97 | ||
| 2009 | Wed, Feb 4 | L 96–125 | away | |
| 2009 | Mon, Dec 8 | L 88–95 | ||
| 2008 | Wed, Mar 12 | L 88–110 | away | |
| 2008 | Wed, Jan 9 | L 106–113 | ||
| 2007 | Tue, Jan 2 | L 86–91 | away | |
| 2007 | Sun, Dec 3 | W 116–91 | ||
| 2006 | Wed, Feb 1 | W 106–94 | away | |
| 2006 | Tue, Jan 10 | W 90–73 | ||
| 2005 | Wed, Mar 16 | W 110–102 | ||
| 2005 | Tue, Feb 15 | L 94–99 | away | |
| 2004 | Sat, Jan 31 | W 115–106 | away | |
| 2004 | Sat, Nov 15 | W 95–92 | ||
| 2003 | Thu, Nov 14 | L 80–101 | ||
| 2003 | Sun, Nov 10 | W 120–117 | away | |
| 2002 | Thu, Feb 21 | L 102–119 | away | |
| 2002 | Mon, Dec 10 | W 100–92 | ||
| 2001 | Wed, Feb 14 | L 101–114 | away | |
| 2001 | Mon, Dec 11 | W 92–80 | ||
| 2000 | Wed, Feb 16 | L 96–129 | away | |
| 2000 | Sun, Jan 23 | L 89–102 | ||
| 1998 | Sat, Dec 6 | L 79–83 | ||
| 1998 | Tue, Nov 18 | L 94–112 | away | |
| 1997 | Thu, Apr 3 | W 113–94 | away | |
| 1997 | Thu, Mar 6 | L 93–94 | ||
| 1996 | Fri, Dec 29 | L 98–122 | away | |
| 1996 | Tue, Dec 5 | L 105–114 | ||
| 1995 | Fri, Dec 30 | L 105–116 | away | |
| 1995 | Wed, Dec 21 | L 91–102 | ||
| 1994 | Wed, Jan 19 | L 96–108 | away | |
| 1994 | Wed, Dec 15 | W 110–109 | ||
| 1993 | Sun, Mar 7 | L 95–112 | away | |
| 1993 | Thu, Dec 3 | W 122–104 | ||
| 1992 | Sun, Mar 1 | W 101–96 | away | |
| 1992 | Sun, Dec 15 | W 119–104 | ||
| 1991 | Tue, Apr 9 | L 100–110 | ||
| 1991 | Wed, Mar 6 | L 86–89 | away | |
| 1991 | Thu, Jan 3 | L 108–110 | away | |
| 1991 | Sun, Nov 25 | W 119–91 | ||
| 1990 | Sat, Mar 10 | W 112–101 | ||
| 1990 | Sat, Feb 3 | W 113–110 | away |
NFL
MLB
NBA
NHL