| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Patriots | 11 | 5 | .688 | — |
| Jets | 10 | 6 | .625 | 1 |
| Dolphins | 8 | 8 | .500 | 3 |
| Bills | 4 | 12 | .250 | 7 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Browns | 12 | 4 | .750 | — |
| Bengals | 10 | 6 | .625 | 2 |
| Steelers | 6 | 10 | .375 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Titans | 5 | 11 | .313 | — |
| Colts | 3 | 13 | .188 | 2 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Broncos | 11 | 5 | .688 | — |
| Chiefs | 10 | 6 | .625 | 1 |
| Raiders | 8 | 8 | .500 | 3 |
| Chargers | 4 | 12 | .250 | 7 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Giants | 14 | 2 | 0 | .875 | — |
| Commanders | 12 | 4 | 0 | .750 | 2 |
| Cowboys | 7 | 9 | 0 | .438 | 7 |
| Eagles | 5 | 10 | 1 | .344 | 8.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Bears | 14 | 2 | .875 | — |
| Vikings | 9 | 7 | .563 | 5 |
| Lions | 5 | 11 | .313 | 9 |
| Packers | 4 | 12 | .250 | 10 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Falcons | 7 | 8 | 1 | .469 | — |
| Saints | 7 | 9 | 0 | .438 | 0.5 |
| Buccaneers | 2 | 14 | 0 | .125 | 5.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| 49ers | 10 | 5 | 1 | .656 | — |
| Rams | 10 | 6 | 0 | .625 | 0.5 |
| Seahawks | 10 | 6 | 0 | .625 | 0.5 |
| Cardinals | 4 | 11 | 1 | .281 | 6 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS