| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Patriots | 11 | 3 | .786 | — |
| Dolphins | 6 | 8 | .429 | 5 |
| Jets | 3 | 11 | .214 | 8 |
| Bills | 2 | 12 | .143 | 9 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Bengals | 10 | 4 | .714 | — |
| Steelers | 10 | 4 | .714 | — |
| Browns | 9 | 5 | .643 | 1 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Colts | 11 | 3 | .786 | — |
| Titans | 5 | 9 | .357 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Raiders | 13 | 1 | .929 | — |
| Broncos | 9 | 5 | .643 | 4 |
| Chargers | 6 | 8 | .429 | 7 |
| Chiefs | 5 | 9 | .357 | 8 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Cowboys | 11 | 3 | .786 | — |
| Commanders | 10 | 4 | .714 | 1 |
| Eagles | 4 | 10 | .286 | 7 |
| Giants | 3 | 11 | .214 | 8 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Vikings | 11 | 2 | 1 | .821 | — |
| Bears | 7 | 7 | 0 | .500 | 4.5 |
| Lions | 6 | 8 | 0 | .429 | 5.5 |
| Packers | 5 | 9 | 0 | .357 | 6.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Falcons | 4 | 10 | .286 | — |
| Saints | 4 | 10 | .286 | — |
| Buccaneers | 0 | 14 | .000 | 4 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Rams | 10 | 3 | 1 | .750 | — |
| Cardinals | 10 | 4 | 0 | .714 | 0.5 |
| 49ers | 8 | 6 | 0 | .571 | 2.5 |
| Seahawks | 2 | 12 | 0 | .143 | 8.5 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS