| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Dolphins | 12 | 4 | .750 | — |
| Jets | 11 | 5 | .688 | 1 |
| Patriots | 11 | 5 | .688 | 1 |
| Bills | 2 | 14 | .125 | 10 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Browns | 8 | 8 | .500 | — |
| Bengals | 7 | 9 | .438 | 1 |
| Steelers | 7 | 9 | .438 | 1 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Colts | 5 | 11 | .313 | — |
| Titans | 5 | 11 | .313 | — |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Raiders | 12 | 4 | .750 | — |
| Broncos | 11 | 5 | .688 | 1 |
| Chargers | 8 | 8 | .500 | 4 |
| Chiefs | 6 | 10 | .375 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Commanders | 10 | 6 | .625 | — |
| Cowboys | 10 | 6 | .625 | — |
| Giants | 10 | 6 | .625 | — |
| Eagles | 7 | 9 | .438 | 3 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Bears | 15 | 1 | .938 | — |
| Packers | 8 | 8 | .500 | 7 |
| Lions | 7 | 9 | .438 | 8 |
| Vikings | 7 | 9 | .438 | 8 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Saints | 5 | 11 | .313 | — |
| Falcons | 4 | 12 | .250 | 1 |
| Buccaneers | 2 | 14 | .125 | 3 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Rams | 11 | 5 | .688 | — |
| 49ers | 10 | 6 | .625 | 1 |
| Seahawks | 8 | 8 | .500 | 3 |
| Cardinals | 5 | 11 | .313 | 6 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS