| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Dolphins | 8 | 7 | .533 | — |
| Patriots | 8 | 7 | .533 | — |
| Bills | 7 | 8 | .467 | 1 |
| Jets | 6 | 9 | .400 | 2 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Browns | 10 | 5 | .667 | — |
| Steelers | 8 | 7 | .533 | 2 |
| Bengals | 4 | 11 | .267 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Colts | 9 | 6 | .600 | — |
| Titans | 9 | 6 | .600 | — |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Broncos | 10 | 4 | 1 | .700 | — |
| Chargers | 8 | 7 | 0 | .533 | 2.5 |
| Raiders | 5 | 10 | 0 | .333 | 5.5 |
| Chiefs | 4 | 11 | 0 | .267 | 6.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Commanders | 11 | 4 | .733 | — |
| Cowboys | 7 | 8 | .467 | 4 |
| Eagles | 7 | 8 | .467 | 4 |
| Giants | 6 | 9 | .400 | 5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Bears | 11 | 4 | 0 | .733 | — |
| Vikings | 8 | 7 | 0 | .533 | 3 |
| Packers | 5 | 9 | 1 | .367 | 5.5 |
| Lions | 4 | 11 | 0 | .267 | 7 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Saints | 12 | 3 | .800 | — |
| Buccaneers | 4 | 11 | .267 | 8 |
| Falcons | 3 | 12 | .200 | 9 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| 49ers | 13 | 2 | .867 | — |
| Seahawks | 9 | 6 | .600 | 4 |
| Cardinals | 7 | 8 | .467 | 6 |
| Rams | 6 | 9 | .400 | 7 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS