| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Patriots | 10 | 6 | .625 | — |
| Dolphins | 9 | 7 | .563 | 1 |
| Jets | 9 | 7 | .563 | 1 |
| Bills | 6 | 10 | .375 | 4 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Steelers | 11 | 5 | 0 | .688 | — |
| Bengals | 7 | 9 | 0 | .438 | 4 |
| Ravens | 6 | 9 | 1 | .406 | 4.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Jaguars | 11 | 5 | .688 | — |
| Titans | 8 | 8 | .500 | 3 |
| Colts | 3 | 13 | .188 | 8 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Chiefs | 13 | 3 | .813 | — |
| Broncos | 12 | 4 | .750 | 1 |
| Chargers | 4 | 12 | .250 | 9 |
| Raiders | 4 | 12 | .250 | 9 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Giants | 10 | 5 | 1 | .656 | — |
| Commanders | 8 | 7 | 1 | .531 | 2 |
| Eagles | 6 | 9 | 1 | .406 | 4 |
| Cowboys | 6 | 10 | 0 | .375 | 4.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Packers | 13 | 3 | .813 | — |
| Lions | 9 | 7 | .563 | 4 |
| Vikings | 9 | 7 | .563 | 4 |
| Bears | 4 | 12 | .250 | 9 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Buccaneers | 10 | 6 | .625 | — |
| Falcons | 7 | 9 | .438 | 3 |
| Panthers | 7 | 9 | .438 | 3 |
| Saints | 6 | 10 | .375 | 4 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| 49ers | 13 | 3 | .813 | — |
| Seahawks | 8 | 8 | .500 | 5 |
| Rams | 5 | 11 | .313 | 8 |
| Cardinals | 4 | 12 | .250 | 9 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS