| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Yankees | 92 | 70 | 0 | .568 | — |
| Orioles | 88 | 74 | 1 | .543 | 4 |
| Red Sox | 85 | 77 | 0 | .525 | 7 |
| Blue Jays | 74 | 88 | 0 | .457 | 18 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Guardians | 99 | 62 | .615 | — |
| White Sox | 85 | 77 | .525 | 14.5 |
| Twins | 78 | 84 | .481 | 21.5 |
| Royals | 75 | 86 | .466 | 24 |
| Tigers | 53 | 109 | .327 | 46.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Rangers | 90 | 72 | 1 | .555 | — |
| Mariners | 85 | 76 | 0 | .528 | 4.5 |
| Astros | 82 | 80 | 0 | .506 | 8 |
| Athletics | 78 | 84 | 0 | .481 | 12 |
| Angels | 70 | 91 | 0 | .435 | 19.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Braves | 96 | 66 | .593 | — |
| Nationals | 88 | 74 | .543 | 8 |
| Marlins | 80 | 82 | .494 | 16 |
| Mets | 71 | 91 | .438 | 25 |
| Phillies | 67 | 95 | .414 | 29 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Cardinals | 88 | 74 | .543 | — |
| Reds | 81 | 81 | .500 | 7 |
| Brewers | 80 | 82 | .494 | 8 |
| Cubs | 76 | 86 | .469 | 12 |
| Pirates | 73 | 89 | .451 | 15 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Padres | 91 | 71 | .562 | — |
| Dodgers | 90 | 72 | .556 | 1 |
| Rockies | 83 | 79 | .512 | 8 |
| Giants | 68 | 94 | .420 | 23 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS