| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Red Sox | 95 | 66 | 0 | .590 | — |
| Yankees | 90 | 72 | 0 | .556 | 5.5 |
| Blue Jays | 86 | 76 | 1 | .531 | 9.5 |
| Orioles | 73 | 89 | 0 | .451 | 22.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Tigers | 87 | 75 | 0 | .537 | — |
| Guardians | 84 | 78 | 1 | .518 | 3 |
| Royals | 76 | 86 | 0 | .469 | 11 |
| White Sox | 72 | 90 | 0 | .444 | 15 |
| Twins | 71 | 91 | 0 | .438 | 16 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Astros | 96 | 66 | .593 | — |
| Angels | 92 | 70 | .568 | 4 |
| Rangers | 87 | 75 | .537 | 9 |
| Athletics | 76 | 86 | .469 | 20 |
| Mariners | 67 | 95 | .414 | 29 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Mets | 108 | 54 | .667 | — |
| Phillies | 86 | 75 | .534 | 21.5 |
| Nationals | 78 | 83 | .484 | 29.5 |
| Braves | 72 | 89 | .447 | 35.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Reds | 86 | 76 | .531 | — |
| Cardinals | 79 | 82 | .491 | 6.5 |
| Brewers | 77 | 84 | .478 | 8.5 |
| Cubs | 70 | 90 | .438 | 15 |
| Pirates | 64 | 98 | .395 | 22 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Giants | 83 | 79 | .512 | — |
| Padres | 74 | 88 | .457 | 9 |
| Dodgers | 73 | 89 | .451 | 10 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS