| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Bills | 5 | 1 | .833 | — |
| Patriots | 4 | 2 | .667 | 1 |
| Jets | 2 | 4 | .333 | 3 |
| Dolphins | 0 | 5 | .000 | 4.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Browns | 4 | 2 | .667 | — |
| Ravens | 4 | 2 | .667 | — |
| Steelers | 4 | 2 | .667 | — |
| Bengals | 3 | 2 | .600 | 0.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Jaguars | 4 | 2 | .667 | — |
| Colts | 2 | 4 | .333 | 2 |
| Texans | 2 | 4 | .333 | 2 |
| Titans | 1 | 5 | .167 | 3 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Chiefs | 5 | 0 | 1.000 | — |
| Broncos | 4 | 2 | .667 | 1.5 |
| Raiders | 3 | 3 | .500 | 2.5 |
| Chargers | 0 | 6 | .000 | 5.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Giants | 3 | 2 | 1 | .583 | — |
| Cowboys | 2 | 4 | 0 | .333 | 1.5 |
| Eagles | 2 | 4 | 0 | .333 | 1.5 |
| Commanders | 1 | 4 | 1 | .250 | 2 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Vikings | 5 | 0 | 1.000 | — |
| Bears | 4 | 2 | .667 | 1.5 |
| Packers | 4 | 2 | .667 | 1.5 |
| Lions | 3 | 2 | .600 | 2 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Panthers | 3 | 2 | .600 | — |
| Falcons | 2 | 4 | .333 | 1.5 |
| Saints | 2 | 4 | .333 | 1.5 |
| Buccaneers | 1 | 5 | .167 | 2.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| 49ers | 6 | 0 | 1.000 | — |
| Seahawks | 3 | 3 | .500 | 3 |
| Cardinals | 2 | 4 | .333 | 4 |
| Rams | 2 | 4 | .333 | 4 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA