| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Patriots | 14 | 3 | .824 | — |
| Bills | 12 | 5 | .706 | 2 |
| Dolphins | 7 | 10 | .412 | 7 |
| Jets | 3 | 14 | .176 | 11 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Steelers | 10 | 7 | .588 | — |
| Ravens | 8 | 9 | .471 | 2 |
| Bengals | 6 | 11 | .353 | 4 |
| Browns | 5 | 12 | .294 | 5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Jaguars | 13 | 4 | .765 | — |
| Texans | 12 | 5 | .706 | 1 |
| Colts | 8 | 9 | .471 | 5 |
| Titans | 3 | 14 | .176 | 10 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Broncos | 14 | 3 | .824 | — |
| Chargers | 11 | 6 | .647 | 3 |
| Chiefs | 6 | 11 | .353 | 8 |
| Raiders | 3 | 14 | .176 | 11 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Eagles | 11 | 6 | 0 | .647 | — |
| Cowboys | 7 | 9 | 1 | .441 | 3.5 |
| Commanders | 5 | 12 | 0 | .294 | 6 |
| Giants | 4 | 13 | 0 | .235 | 7 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Bears | 11 | 6 | 0 | .647 | — |
| Packers | 9 | 7 | 1 | .559 | 1.5 |
| Lions | 9 | 8 | 0 | .529 | 2 |
| Vikings | 9 | 8 | 0 | .529 | 2 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Buccaneers | 8 | 9 | .471 | — |
| Falcons | 8 | 9 | .471 | — |
| Panthers | 8 | 9 | .471 | — |
| Saints | 6 | 11 | .353 | 2 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Seahawks | 14 | 3 | .824 | — |
| 49ers | 12 | 5 | .706 | 2 |
| Rams | 12 | 5 | .706 | 2 |
| Cardinals | 3 | 14 | .176 | 11 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA