| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Bills | 13 | 4 | .765 | — |
| Dolphins | 8 | 9 | .471 | 5 |
| Jets | 5 | 12 | .294 | 8 |
| Patriots | 4 | 13 | .235 | 9 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Ravens | 12 | 5 | .706 | — |
| Steelers | 10 | 7 | .588 | 2 |
| Bengals | 9 | 8 | .529 | 3 |
| Browns | 3 | 14 | .176 | 9 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Texans | 10 | 7 | .588 | — |
| Colts | 8 | 9 | .471 | 2 |
| Jaguars | 4 | 13 | .235 | 6 |
| Titans | 3 | 14 | .176 | 7 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Chiefs | 15 | 2 | .882 | — |
| Chargers | 11 | 6 | .647 | 4 |
| Broncos | 10 | 7 | .588 | 5 |
| Raiders | 4 | 13 | .235 | 11 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Eagles | 14 | 3 | .824 | — |
| Commanders | 12 | 5 | .706 | 2 |
| Cowboys | 7 | 10 | .412 | 7 |
| Giants | 3 | 14 | .176 | 11 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Lions | 15 | 2 | .882 | — |
| Vikings | 14 | 3 | .824 | 1 |
| Packers | 11 | 6 | .647 | 4 |
| Bears | 5 | 12 | .294 | 10 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Buccaneers | 10 | 7 | .588 | — |
| Falcons | 8 | 9 | .471 | 2 |
| Panthers | 5 | 12 | .294 | 5 |
| Saints | 5 | 12 | .294 | 5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Rams | 10 | 7 | .588 | — |
| Seahawks | 10 | 7 | .588 | — |
| Cardinals | 8 | 9 | .471 | 2 |
| 49ers | 6 | 11 | .353 | 4 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS