| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Red Sox | 86 | 58 | 0 | .597 | — |
| Yankees | 79 | 65 | 1 | .548 | 7 |
| Orioles | 71 | 73 | 0 | .493 | 15 |
| Blue Jays | 56 | 88 | 0 | .389 | 30 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Guardians | 100 | 44 | 0 | .694 | — |
| Royals | 70 | 74 | 0 | .486 | 30 |
| White Sox | 68 | 76 | 1 | .472 | 32 |
| Tigers | 60 | 84 | 0 | .417 | 40 |
| Twins | 56 | 88 | 0 | .389 | 44 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Angels | 78 | 66 | .542 | — |
| Mariners | 78 | 66 | .542 | — |
| Astros | 76 | 68 | .528 | 2 |
| Rangers | 74 | 70 | .514 | 4 |
| Athletics | 67 | 77 | .465 | 11 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Braves | 90 | 54 | .625 | — |
| Mets | 69 | 75 | .479 | 21 |
| Phillies | 69 | 75 | .479 | 21 |
| Marlins | 67 | 76 | .469 | 22.5 |
| Nationals | 66 | 78 | .458 | 24 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Reds | 85 | 59 | .590 | — |
| Cubs | 73 | 71 | .507 | 12 |
| Brewers | 65 | 79 | .451 | 20 |
| Cardinals | 62 | 81 | .434 | 22.5 |
| Pirates | 58 | 86 | .403 | 27 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Dodgers | 78 | 66 | .542 | — |
| Rockies | 77 | 67 | .535 | 1 |
| Padres | 70 | 74 | .486 | 8 |
| Giants | 67 | 77 | .465 | 11 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS