Oilers vs Buffalo Sabres

45–34–10

Lost 3 straight89 meetings since 1980

Splits

RecordMeetingsWin %
Overall45–34–1089.562
Last 104–610.400
Home27–14–344.648
Away18–20–745.478
Regular season45–34–1089.562
Postseasonnone

Notes

Goals for / against311 / 280 (+31)
Longest win streak7
Longest losing streak6
Shutouts5
Shutout losses4
Biggest win7–0 1984
Worst loss2–10 2009

Every meeting

SeasonDateResult
2026 Tue, Dec 9 L 3–4
2026 Mon, Nov 17 L 1–5 away
2025 Mon, Mar 10 L 2–3 away
2025 Sat, Jan 25 W 3–2
2024 Thu, Mar 21 W 8–3
2024 Sat, Mar 9 L 2–3 away
2023 Mon, Mar 6 W 3–2 away
2023 Tue, Oct 18 L 2–4
2022 Thu, Mar 17 W 6–1
2022 Fri, Nov 12 L 2–3 away
2020 Thu, Jan 2 L 2–3 away
2020 Sun, Dec 8 L 2–3
2019 Mon, Mar 4 W 4–3 away
2019 Mon, Jan 14 W 7–2
2018 Tue, Jan 23 L 0–5
2018 Fri, Nov 24 L 1–3 away
2017 Tue, Dec 6 L 3–4 away
2017 Sun, Oct 16 L 2–6
2016 Tue, Mar 1 W 2–1 away
2016 Sun, Dec 6 W 4–2
2015 Thu, Jan 29 W 3–2
2015 Fri, Nov 7 W 3–2 away
2014 Thu, Mar 20 L 1–3
2014 Mon, Feb 3 W 3–2 away
2012 Tue, Jan 3 L 3–4 away
2011 Tue, Dec 28 L 2–4
2010 Wed, Nov 11 L 1–3 away
2009 Tue, Jan 27 L 2–10
2007 Thu, Feb 15 L 1–2 away
2006 Mon, Jan 16 L 1–3
2004 Thu, Oct 16 W 4–1
2003 Fri, Nov 1 T 1–1
2002 Mon, Mar 4 W 3–0 away
2001 Fri, Mar 9 W 4–0 away
2001 Fri, Oct 13 W 3–2
2000 Sun, Feb 13 T 2–2 away
1999 Wed, Mar 3 W 5–3 away
1999 Fri, Feb 26 W 6–3
1998 Fri, Mar 27 L 0–1
1998 Mon, Nov 10 T 4–4 away
1997 Fri, Jan 24 W 3–1 away
1997 Fri, Oct 4 W 4–3
1996 Sat, Jan 13 W 5–4
1996 Wed, Oct 18 L 1–4 away
1994 Wed, Jan 19 T 1–1 away
1994 Fri, Oct 29 L 3–6
1993 Sun, Jan 31 W 5–4 away
1993 Sun, Jan 17 W 3–2
1992 Sun, Feb 23 W 5–2
1992 Fri, Jan 10 L 2–8 away
1992 Fri, Dec 20 T 4–4 away
1991 Sun, Feb 3 W 3–2 away
1991 Fri, Nov 23 L 2–3 away
1991 Fri, Nov 16 W 4–2
1990 Wed, Feb 21 W 7–3
1990 Fri, Nov 17 W 3–0
1990 Sun, Nov 12 L 5–6 away
1989 Mon, Dec 19 T 5–5 away
1989 Sun, Nov 13 W 5–4 away
1989 Fri, Nov 4 W 7–3
1988 Tue, Mar 15 W 6–4
1988 Sun, Nov 29 W 5–2 away
1988 Sat, Nov 7 W 5–0
1987 Sun, Mar 29 W 3–2 away
1987 Sat, Mar 14 W 5–3
1987 Sun, Jan 18 L 5–6 away
1986 Sun, Feb 16 W 7–5
1986 Sun, Feb 9 L 2–4 away
1986 Fri, Nov 1 L 0–2
1985 Fri, Mar 15 T 4–4
1985 Mon, Feb 18 W 6–4 away
1985 Sun, Jan 13 W 5–4 away
1984 Sun, Mar 18 W 4–3
1984 Fri, Jan 13 L 1–3 away
1984 Fri, Nov 18 W 7–0
1983 Sun, Mar 13 W 6–2
1983 Sun, Feb 20 W 5–4 away
1983 Sun, Oct 17 L 4–6 away
1982 Fri, Mar 12 L 2–3
1982 Wed, Feb 24 W 6–3 away
1982 Fri, Jan 29 W 3–1
1981 Sun, Feb 15 T 2–2
1981 Fri, Jan 16 T 5–5 away
1981 Sun, Nov 23 W 6–3
1981 Wed, Oct 15 L 0–2 away
1980 Fri, Feb 29 L 2–4
1980 Sun, Jan 20 T 4–4 away
1980 Sun, Jan 13 W 6–5
1980 Sun, Nov 18 L 7–9 away
Edmonton Oilers — switch club

NFL

MLB

NBA

NHL

WNBA